To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Skip to
China and Hong Kong
Firm | Deal | Value | Client | Lawyer (s) Involved |
Allens | CK Infrastructure's bid for Australia's gas pipeline company, APA Group | $9.8 billion | CK Infrastructure | Partner |
Linklaters | CK Infrastructure's bid for Australia's gas pipeline company, APA Group | $9.8 billion | CK Infrastructure |
|
King & Wood Mallesons | CK Infrastructure's bid for Australia's gas pipeline company, APA Group | $9.8 billion | APA Group | Partner |
Baker McKenzie FenXun | Chong Hing Bank Rights Issue | HK$5.15 billion (approximately $700 million) | Chong Hing Bank | Partners Associates |
Davis Polk & Wardwell | Aluminum Corporation of China's Senior Bonds Offering | $400 million | Aluminum Corporation of China | Partner Counsel Associates |
Baker McKenzie FenXun | Chong Hing Bank Rights Issue | HK$5.15 billion (approximately $700 million) | Chong Hing Bank |
|
India
Firm | Deal | Value | Client | Lawyer (s) Involved |
Cyril Amarchand Mangaldas | KKR India's acquisition of stake in Ramky Enviro Engineers | $530 million | KKR India |
|
Linklegal India Legal Services | KKR India's acquisition of stake in Ramky Enviro Engineers | $530 million | Ramky Enviro Engineers |
|
Simmons & Simmons | KKR India's acquisition of stake in Ramky Enviro Engineers | $530 million | KKR |
|
WongPartnership | KKR India's acquisition of stake in Ramky Enviro Engineers | $530 million | KKR |
|
Simpson Thacher & Bartlett | KKR India's acquisition of stake in Ramky Enviro Engineers | $530 million | KKR |
|
AZB & Partners | Lion Meadow’s acquisition of stakes in Bharti Telemedia | approximately $300 million | Bharti Airte, Nettle Infrastructure Investments, Bharti Telemedia and Bharti Enterprises | Partner Associate |
AZB & Partners | Great Terrain Investment's acquistion of stake in Computer Age Management Services | $178 million | Great Terrain Investment | Partner Senior Associate |
AZB & Partners | Liberty House Group's acqusition of Adhunik Metaliks' share capital | $85.6 million | Summit Binani and Grant Thornton India | Partners Senior Associate |
J. Sagar Associates | Harsha Engineers' IPO | approximately $52 million | Axis Capital and Edelweiss Financial Services |
|
AZB & Partners | Tanla's acquisition of Karix share capital from Banyan Investments and mGage Holdings | $49 million |
|
|
J. Sagar Associates | Mitsubishi (DRI India)'s investment in Shriprop Properties | approximately $25 million | Shriprop Properties | Partners Associate |
AZB & Partners | NGP, Qualcomm Asia Pacific, Mirae Asset Naver New Growth Fund I, Mirae Asset - GS Retail New Growth Fund I, FIL Capital Investments (Mauritius) II's acquisition of Shadowfax in stages | $22 million | Nokia Growth Partners IV (NGP) |
|
AZB & Partners | Overseas Private Investment's grant of loan to WaterHealth International | $12.5 million | Overseas Private Investment |
|
AZB & Partners | TCFSL's public issuance of secured, redeemable, non-convertible debentures | $1.1 billion | Tata Capital Financial Services Limited (the “TCFSL”); |
|
Indian Law Partners | Hyundai Motor's investment in Revv | Undisclosed | Hyundai Motors |
|
Ashurst | Hyundai Motor's investment in Revv | Undisclosed | Hyundai Motors |
|
Shardul Amarchand Mangaldas & Co. | Hyundai Motor's investment in Revv | Undisclosed | Revv |
|
J. Sagar Associates | Senco Gold's IPO |
| IDFC Bank, ICICI Securities, IIFL Holdings, Emkay Global Financial Services and YES Securities (India) |
|
J. Sagar Associates | Sistema Asia Fund's investment in Faaso's Food Services | Undisclosed | Sistema Fund | Partner Principal Associate Associates |
AZB & Partners | Client Rosehill's acquisition of stake in SPML Infra | Undisclosed | Client Rosehill | Partner Associate |
Japan
Firm | Deal | Value | Client | Lawyer (s) Involved |
Baker McKenzie | Mitsubishi UFJ Financial Group's second strategic investment in PT Bank Danamon Indonesia | $4 billion | Mitsubishi UFJ Financial Group | Partners Principals Senior Associate Associates |
Singapore
Firm | Deal | Value | Client | Lawyer (s) Involved |
Baker McKenzie | PT Perusahaan Listrik Negara's revolving credit and term loan facilities | $1.5 billion | PT Perusahaan Listrik Negara | Partners Principal Associate Partner Associate |
Allen & Gledhill | Astrea IV's issuance of asset-backed securities | $501 million | Astrea IV |
|
Allen & Gledhill | Singtel Group Treasury's issuance of notes under its guarantee Euro MTNP | $500 million | Singtel Group Treasury | Partners |
Dechert | Openspace Ventures' final closing of its second venture capital fund | $135 million | Openspace Ventures | Partner Associate |
Colin Ng & Partners | Eggriculture Foods' listing in HKSE | approximately $51 million | Eggriculture Foods | Partner Senior Associate Associate |
Vietnam
Firm | Deal | Value | Client | Lawyer (s) Involved |
Milbank Tweed Hadley & McCloy | Masan Resources' acquisition of Phao Mining Company | Undisclosed | Masan Resources | Partner Associates |