To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
CHINA AND HONG KONG
Firm | Deal | Value | Client | Lawyer(s) involved |
Clifford Chance | Switzerland's Partners Group, Ascent Real Estate Investors, Sigma Delta Partners Investment and Family Office Company's acquisition of stake in Dinghao Electronics Plaza | $1.34 billion | Partners Group | Partner |
Paul Hastings | Switzerland's Partners Group, Ascent Real Estate Investors, Sigma Delta Partners Investment and Family Office Company's acquisition of stake in Dinghao Electronics Plaza | $1.34 billion | Ascent Real Estate Investors | Partners Associate |
Skadden, Arps, Slate, Meagher & Flom | iQiyi's Rule 144A/Regulation S offering of senior notes due 2025 | $1.2 billion | iQiyi | Partners Associates |
Paul Hastings | China Vanke's placing of new H shares | $1 billion | China Vanke | Partner Associates |
Skadden, Arps, Slate, Meagher & Flom | Koolearn Technology's IPO | $1 billion | Koolearn Technology | Partners Counsels Associates International Legal Consultant |
Paul Hastings | CanSino Biologics' listing and IPO | $160 million | Morgan Stanley | Partners Associates |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | The Walt Disney Company’s acquisition of Twenty-First Century Fox | $71.3 billion | Twenty-First Century Fox | Partners Senior Associate |
J. Sagar Associates | Government of India's sale of share in REC to Power Finance Corporation | $2 billion | Government of India | Partners Associates |
J. Sagar Associates | IIFL Special Opportunities' Fund's investment in Northern Arc Capital | $132 million | IIFL Special Opportunities Fund | Partners Principal Associate Associates |
Khaitan & Co | IIFL Special Opportunities' Fund's investment in Northern Arc Capital | $132 million | Northern Arc Capital | Partner Principal Associate Associate |
J. Sagar Associates | Mirae Asset-Naver Asia Fund's investment in BigBasket | $60 million | Mirae Asset-Naver Fund | Partners Associate |
Khaitan & Co | Samara Capital Management's investment in Nature's Essence | $29 million | Samara Capital | Partners Counsel Principal Associate Associates |
L&L Partners | Ribbon Communications' acquisition of AnovaData's business and technology | $17 million | Ribbon Communications | Partner Managing Associate |
L&L Partners | Carlyle Asia's acquisition of stake in Delhivery |
| Carlyle | Partner Senior Associate Associates |
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Ashurst | Nisshin Four Milling's acquisition of Allied Pinnacle from Pacific Equity Partners | $710.5 million | Nisshin Seifun | Partners Senior Associate Associates |
Gilbert + Tobin | Nisshin Four Milling's acquisition of Allied Pinnacle from Pacific Equity Partners | $710.5 million | Pacific Equity Partners | Partner Lawyers |
Nishimura & Asahi | Nisshin Four Milling's acquisition of Allied Pinnacle from Pacific Equity Partners | $710.5 million | Nisshin Seifun | Partners Associate |
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Clifford Chance | Embassy Office Parks' IPO | $690 million | Blackstone | Partner Senior Associate Associate |
Allen & Gledhill | Fraser Property North Gem Trustee's green term loan facility | $579 million | Frasers Property North Gem Trustee | Partner |
Allen & Gledhill | Housing and Development Board's issuance of notes due 2026 | $369 million | Housing and Development Board | Partners |
Clifford Chance | Blackstone's and Embassy Property Developments' REIT |
| Blackstone | Partner Senior Associate Associate |
Sri Lanka
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Overy | Sri Lankan Government's issuance of dual tranche bond offering | $2.4 billion | Government of Sri Lanka |
|
Mayer Brown | Sri Lankan Government's issuance of dual tranche bond offering | $2.4 billion | Government of Sri Lanka | Partner |
Thailand
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Overy | ENGIE's divestment of interest in Glow Energy to Global Power Synergy | $2.93 billion | ENGIE | Partners Of Counsel Senior Consultant Counsel Senior Associates Associates |
Allen & Overy | Global Power Synergy Company's acquisition of stake in Glow Energy | $2.93 billion | Glow Energy | Partners |
Hunton Andrews Kurth | Global Power Synergy Company's acquisition of stake in Glow Energy | $2.93 billion | Glow Energy |
|
Simmons & Simmons | Global Power Synergy Company's acquisition of stake in Glow Energy | $2.93 billion | Global Power Synergy Company (GPSC) |
|
Weerawong Chinnavat & Partners | Global Power Synergy Company's acquisition of stake in Glow Energy | $2.93 billion | Global Power Synergy Company (GPSC) |
|