To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Skip to
China and Hong Kong
Firm | Deal | Value | Client | Lawyer (s) Involved |
Linklaters | PBOC's first issuance of bonds through CMU BID | $3 billion | People's Bank of China (PBOC) |
|
Commerce & Finance Law Offices | Innovent Biologics' global offering and listing on the HKSE | $421 million |
| |
Davis Polk & Wardwell | Innovent Biologics' global offering and listing on the HKSE | $421 million |
| |
Han Kun Law Offices | Innovent Biologics' global offering and listing on the HKSE | $421 million | Innovent Biologics |
|
Maples & Calder | Innovent Biologics' global offering and listing on the HKSE | $421 million | Innovent Biologics | Partner |
Skadden, Arps, Slate, Meagher & Flom | Innovent Biologics' global offering and listing on the HKSE | $421 million | Innovent Biologics | Partner Of Counsels Associates |
King & Wood Mallesons | Dragon Mining's listing on HKEX | Undisclosed | Altus Capital | Partner Associates |
India
Firm | Deal | Value | Client | Lawyer (s) Involved |
AZB & Partners | Blue Coral Investment and MountainPeak Investment's acquisition of Gerdau's representative participation in Gerdau Hungria | $120 million | Gerdau | Partners |
AZB & Partners | TPG's acquisition of stake in Ess Kay Fincorp | $42 million | TPG Growth Advisors (TPG) | Partner Senior Associates |
J. Sagar Associates | Menzies Group's exit in its joint venture with GMR Hyderabad International Airport in relation to ground handling and cargo business at Hyderabad international airport | $9 million | Menzies Aviation | Partners Associate |
AZB & Partners | Polycab India's IPO | Undisclosed | International Finance Corp (IFC) | Partner Senior Associate Associates |
AZB & Partners | Rimedo's acquisition of stake in Caressa Solutions | Undisclosed | Rimedo Advisor | Partners |
AZB & Partners | ThomasLloyd Group's acquisition of stake in SolarArise India Projects | Undisclosed | SolarArise India Projects | Partner Senior Associate |
J. Sagar Associates | Mercer Consulting's acquisition of India Life Capital | Undisclosed | Mercer Consulting | Joint Managing Partner Partners Principal Associates |
Japan
Firm | Deal | Value | Client | Lawyer (s) Involved |
Baker McKenzie | MUTB's agreement to acquire Colonial First State Global Asset Management from CBA | $2.9 billion | Mitsubishi UFJ Trust and Banking Corporation (MUTB) | Partner Special Counsel Associates |
Davis Polk & Wardwell | MUTB's agreement to acquire Colonial First State Global Asset Management from CBA | $2.9 billion | Commonwealth Bank of Australia (CBA) | Partners |
Herbert Smith Freehills | MUTB's agreement to acquire Colonial First State Global Asset Management from CBA | $2.9 billion | Commonwealth Bank of Australia (CBA) | Partner |
Sullivan & Cromwell | MUTB's agreement to acquire Colonial First State Global Asset Management from CBA | $2.9 billion | Mitsubishi UFJ Trust and Banking Corporation (MUTB) | Senior Chairman Partners |
DLA Piper | Zensho's acquisition of Advance Fresh Concepts | $257 million | Zensho | Partners Of Counsel Associates |
Singapore
Firm | Deal | Value | Client | Lawyer (s) Involved |
Allen & Gledhill | Metro Holdings' establishment of multicurrency debt issuance programme | $727 million | DBS | Partners |
Allen & Gledhill | Singapore Airlines' issuance of notes due 2023 | $436 million | Singapore Airlines | Partners |
Allen & Gledhill | Temasek Financial's issuance of notes due 2023 | $363 million | Temasek Financial, Temasek Holdings, DBS, HSBC, OCBC, SCB and UOB | Partners |
Allen & Gledhill | Metro Holdings' issuance of notes due 2021 | $109 million | DBS | Partners |
Taiwan
Firm | Deal | Value | Client | Lawyer (s) Involved |
Baker McKenzie | $1.1 billion | Ordu Yardimlasma Kurumu (OYAK) |
| |
Hergüner Bilgen Özeke | $1.1 billion | Taiwan Cement |
| |
Sullivan & Cromwell | $1.1 billion | Taiwan Cement | Partners |