Jurisdiction – China
Firm | Deal | Value | Client | Lawyer(s) involved |
Baker & McKenzie | Glencore Xstrata’s sale of a Peruvian copper mine project to a Chinese consortium | $5.85 billion | CITIC Metal Co | Bee Chun Boo (Partner) |
Clifford Chance | Glencore Xstrata’s sale of a Peruvian copper mine project to a Chinese consortium | $5.85 billion | Lender’s group |
|
Dentons | Glencore Xstrata’s sale of a Peruvian copper mine project to a Chinese consortium | $5.85 billion | MMG (part of consortium) | Sarah Zeng (Partner) |
Fangda Partners | Alibaba Group and Yunfeng Capital’s acquisition of a 18.5 percent stake in Youku Tudou | $1.22 billion | Alibaba Group |
|
King & Wood Mallesons | Guosen Securities (Overseas) Co’s issuance of 6.4 percent bonds due 2017 | RMB1.2 billion ($191.5 million) | Lead Managers: 1.Guotai Junan Securities (Hong Kong) 2.Morgan Stanley 3.Wing Lung Bank 4.BOC International | Richard Mazzochi, Minny Siu (Partners) |
Linklaters | Glencore Xstrata’s sale of a Peruvian copper mine project to a Chinese consortium | $5.85 billion | Glencore Xstrata | Charles Jacobs, David Avery-Gee, Christian Ahlborn, Robert Cleaver (Partners) |
Minter Ellison | Guosen Securities (Overseas) Co’s issuance of 6.4 percent bonds due 2017 | RMB1.2 billion ($191.5 million) | Guosen Securities (Overseas) Co | Barbara Mok (Partner)
Anthony Chan(Senior Consultant)
Wilson Yip (Senior Associate)
Kirsten Gao (Associate) |
Shearman & Sterling | Alibaba Group and Yunfeng Capital’s acquisition of a 18.5 percent stake in Youku Tudou | $1.22 billion | Yunfeng Capital | Lee Edwards (Partner)
Yi Zhang (Counsel) |
Sullivan & Cromwell | Glencore Xtstrata's sale of a Peruvian copper mine project to a Chinese consortium | $5.85 billion | Goldman Sachs | William Chua (Partner)
Waldo Jones (Special Counsel, Head of Sydney Office)
Matthew Wright (Associate) |
TransAsia Lawyers | Alibaba Group and Yunfeng Capital’s acquisition of a 18.5 percent stake in Youku Tudou | $1.22 billion | Youku Tudou |
|
White & Case | Glencore Xstrata’s sale of a Peruvian copper mine project to a Chinese consortium | $5.85 billion | Chinese consortium | John Tivey, Julian Chung, Anthony Vasey, Xiaoming Li, Rebecca Campbell, Fernando de la Hoz (Partners) |
Jurisdiction – Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Jones Day | MIE Holdings Corp’s issue of 7.50 percent senior notes due 2019 | $500 million | Trustee: Citicorp International |
|
Maples and Calder (Cayman Islands counsel) | MIE Holdings Corp’s issue of 7.50 percent senior notes due 2019 | $500 million | MIE Holdings Corp | Christine Chang (Partner)
Juno Huang (Associate) |
Maples and Calder (Cayman Islands counsel) | Weibo Corp’s IPO of 19,320,000 American depositary shares | $328 million | Weibo Corp | Greg Knowles (Partner)
Richard Spooner (Of Counsel)
Sophie Yu (Associate) |
Maples and Calder (Cayman Islands Counsel) | Alibaba Group and Yunfeng Capital’s acquisition of a 18.5 percent stake in Youku Tudou | $1.22 billion | Youku Tudou |
|
O’Melveny & Myers | Alibaba Group and Yunfeng Capital’s acquisition of a 18.5 percent stake in Youku Tudou | $1.22 billion | 1Verge Holdings | Paul Scrivano, Steven Tonsfeldt (Partners) |
Shearman & Sterling | MIE Holdings Corp’s issue of 7.50 percent senior notes due 2019 | $500 million | Initial purchasers: 1.Deutsche Bank AG (SG branch) 2.Merrill Lynch International 3.HSBC Ltd 4.J.P. Morgan Securities plc 5.Morgan Stanley & Co International plc 6.UBS AG (HK branch) |
|
Shearman & Sterling | Weibo Corp’s IPO of 19,320,000 American depositary shares | $328 million | Underwriters |
|
Simpson Thacher & Bartlett | Alibaba Group and Yunfeng Capital’s acquisition of a 18.5 percent stake in Youku Tudou | $1.22 billion | Alibaba Group | Kathryn Sudol (Partner) |
Skadden, Arps, Slate, Meagher & Flom | Weibo Corp’s IPO of 19,320,000 American depositary shares | $328 million | Weibo Corp |
|
Skadden, Arps, Slate, Meagher & Flom | Alibaba Group and Yunfeng Capital’s acquisition of a 18.5 percent stake in Youku Tudou | $1.22 billion | Youku Tudou | Julie Gao (Partner) |
Walkers (Cayman Islands Counsel) | Alibaba Group and Yunfeng Capital’s acquisition of a 18.5 percent stake in Youku Tudou | $1.22 billion | Alibaba Group |
|
White and Case | MIE Holdings Corp’s issue of 7.50 percent senior notes due 2019 | $500 million | MIE Holdings Corp |
|
Jurisdiction – Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Chapman Tripp (New Zealand Counsel) | Complete acquisition of Carter Holt Harvey’s pulp and paper and packaging businesses by a Japanese consortium | $1.037 billion | 1.Oji Holdings Corp 2.Innovation Network Corporation of Japan | John Strowger, Tim Tubman, Paula Brosnahan (Partners)
Joshua Pringle (Senior associate)
Adrien Hunter (Senior solicitor) |
Herbert Smith Freehills | Stump, Schuele & Somappa Springs’ sale of its heavy coil spring business to its subsidiary, and formation of a JV with Mitsubishi Steel | Undisclosed | Mitsubishi Steel Mfg Co |
|
Jurisdiction – Korea
Firm | Deal | Value | Client | Lawyer(s) involved |
Paul Hastings | Industrial Bank of Korea’s global depositary receipts offering | $298.4 million | Joint bookrunners | Dong Chul Kim (Partner)
Steve Kang, Young Hwan Ryu (Associates) |