Back to top
Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Paul Hastings | AEW Global’s sale of premium commercial building in Shanghai to Ascendas-Singbridge
| N/A | AEW Global | Vivian Lam (Partner)
Jeff Lee, Kitty Lee (Associates)
|
Sidley Austin | China SCE Property Holdings’ issuance of 5.875% senior guaranteed notes due 2022 | $200 million | SCE Property Holdings |
|
Jingtian & Gongcheng | China SCE Property Holdings’ issuance of 5.875% senior guaranteed notes due 2022 | $200 million | SCE Property Holdings |
|
Maples and Calder | China SCE Property Holdings’ issuance of 5.875% senior guaranteed notes due 2022 | $200 million | SCE Property Holdings | Derrick Kan (Partner)
Juno Huang (Associate) |
Davis Polk & Wardwell | China SCE Property Holdings’ issuance of 5.875% senior guaranteed notes due 2022 | $200 million | HSBC, Deutsche Bank, Haitong International Securities, BOCI, ICBC International Securities (initial purchasers) |
|
King & Wood Mallesons | China SCE Property Holdings’ issuance of 5.875% senior guaranteed notes due 2022 | $200 million | HSBC, Deutsche Bank, Haitong International Securities, BOCI, ICBC International Securities (initial purchasers) |
|
Cleary Gottlieb Steen & Hamilton | Hospital Corporation of China’s Hong Kong IPO | around $55 million (HK$427 million) | Hospital Corporation of China |
|
Maples and Calder | Hospital Corporation of China’s Hong Kong IPO | around $55 million (HK$427 million) | Hospital Corporation of China | Derrick Kan (Partner)
Shirley Fu (Associate) |
Clifford Chance | Hospital Corporation of China’s Hong Kong IPO | around $55 million (HK$427 million) | China International Capital Corporation Hong Kong Securities (underwriter) |
|
Linklaters | Issuance of 2.35% guaranteed notes due 2020 under the $1.2 bln medium-term note programme | $650 million | Horsepower Finance |
|
Jun He | Issuance of 2.35% guaranteed notes due 2020 under the $1.2 bln medium-term note programme | $650 million | Horsepower Finance |
|
Maples and Calder | Issuance of 2.35% guaranteed notes due 2020 under the $1.2 bln medium-term note programme | $650 million | Horsepower Finance | Derrick Kan (Partner)
Juno Huang (Associate) |
Back to top
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Mayer Brown JSM | Starbucks Corp’s issuance of the first “sustainability bond” in Japan | $736 million (JPY¥85 billion) | Underwriters (unnamed) | Eddie Best, Steve Garden, James Taylor (Partners)
Catherine Henderson, Elizabeth Gore, Michael Loquercio, Xiao Xiao (Associates) |
Back to top