Back to top
China
Firm | Deal | Value | Client | Lawyer (s) Involved |
Paul, Weiss, Rifkind, Wharton & Garrison | Naspers' sale of stake in Tencent | $9.8 billion | Naspers | Partners Counsels Associate |
Paul Hastings | CSE's acquisition of 300 MW Solar Power Project in North Western China | $134 million | China Smarter Energy (CSE) | Partner Counsel Associate |
Maples and Calder | China Boqi Environmental Holding's global offering and listing of shares | HK$600 million (approximately $76 million) | China Boqi Environmental Holding | Partner Associate |
King & Wood Mallesons | China Boqi Environmental Holding's global offering and listing of shares | HK$600 million (approximately $76 million) | China Boqi Environmental Holding |
|
Kwok Yih & Chan | China Boqi Environmental Holding's global offering and listing of shares | HK$600 million (approximately $76 million) | CMB International Capital |
|
Paul Hastings | SIIC Environment's dual primary listing of ordinary shares | Undisclosed | SIIC Environment Holdings | Partners Of counsel Associates |
Hong Kong
Firm | Deal | Value | Client | Lawyer (s) Involved |
Paul, Weiss, Rifkind, Wharton & Garrison | Naspers' sale of stake in Tencent | $9.8 billion | Naspers | Partners Counsels Associate |
Paul Hastings | CSE's acquisition of 300 MW Solar Power Project in Nort Western China | $134 million | China Smarter Energy (CSE) | Partner Counsel Associate |
Maples and Calder | China Boqi Environmental Holding's global offering and listing of shares | HK$600 million (approximately $76 million) | China Boqi Environmental Holding | Partner Associate |
King & Wood Mallesons | China Boqi Environmental Holding's global offering and listing of shares | HK$600 million (approximately $76 million) | China Boqi Environmental Holding |
|
Kwok Yih & Chan | China Boqi Environmental Holding's global offering and listing of shares | HK$600 million (approximately $76 million) | CMB International Capital |
|
Paul Hastings | SIIC Environment's dual primary listing of ordinary shares | Undisclosed | SIIC Environment Holdings | Partners Of counsel Associates |
India
Firm | Deal | Value | Client | Lawyer (s) Involved |
AZB & Partners | HDFC's issuance of equity shares by way of qualified institutions placement | 18.96 billion rupees (approximately $291.9 million) | HDFC | Partners Senior associate |
AZB & Partners | HDFC's IPO | Undisclosed | HDFC | Partners Senior associate |
AZB & Partners | Melrose proposed acquisition of GKN | 680 billion rupees (approximately $10.2 billion) | Melrose Industries | Partners Senior associate Associates |
AZB & Partners | Merger of Capital First, Capital First Home Finance and Capital First Securities with IDFC Bank | 95.41 billion rupees (approximately $1.5 billion) | IDFC Bank | Partner Senior associate Associate |
AZB & Partners | RIL acquisition of stakes in Saavn Media | 56.8 billion rupees (approximately $874 million) | Reliance Industries | Partners Counsel Associates |
AZB & Partners | Muhoot's Finance issue of secured non-convertible debentures | 30 billion rupees (approximately $461.4 million) | Muthoot Finance | Partner Associates |
J. Sagar Associates | HDFC Bank's issuance of masala bonds due 2025 | 23 billion rupees | HDFC Bank | Managing partner Partner |
AZB & Partners | Pact's acquisition of stakes in Reynolds | 9.2 billion rupees | Reynolds | Partner Associates |
J. Sagar Associates | EM Holdco's acquisition of stake in Insight Asia Investments (the holding company of Techfront) | Approximately $90 million | Technology Frontiers India (Techfront) | Partner Principal Associate Associate |
J. Sagar Associates | IRCON International's proposed IPO | Undisclosed | IDBI Capital Markets & Securities, Axis Capital and SBI Capital Markets | Partners Senior associate Associates |
AZB & Partners | Demerger of Fortis’s Healthcare & Hospital Business to Manipal Health Enterprises | 150 billion rupees (approximately $2.3 billion) | TPG and Manipal Health Enterprises | Partners Associates |
AZB & Partners | Atria Convergence Technologies' IPO |
| ICICI Securities, Citigroup Global Markets India, J.P. Morgan India and HDFC Bank | Partners Senior associate |
Japan
Firm | Deal | Value | Client | Lawyer (s) Involved |
Skadden, Arps, Slate, Meagher & Flom | Daiwa House's IPO | 3.6 billion yen (approximately $34 million) | Daiwa House REIT Investment | Partner Counsel Associate |
Philippines
Firm | Deal | Value | Client | Lawyer (s) Involved |
Latham & Watkins | SMC Global Power's acquisition of Masin-AES | Approximately $1.9 billion | San Miguel Corporation and SMC Global Power Holdings | Partners Counsel Associates |
Singapore
Firm | Deal | Value | Client | Lawyer (s) Involved |
Skadden, Arps, Slate, Meagher & Flom | Toyota Industries' Rule 144A offering of unsecured note in two tranches | $1 billion | Toyota Industries | Partners Counsel Associate |
Baker McKenzie Wong & Leow | Godrej fund Management's restructuring, formation and initial closing of GBTCI LP and Godrej Office Fund l LP | Over $1 billion | Godrej Fund Management | Principal Senior associate Associates |