Back to top
China
Firm | Deal | Value | Client | Lawyer (s) Involved |
Conyers Dill & Pearman | Agile Group Holding's global IPO | HK$4.1 billion (approximately $523 million) | Agile Group Holdings | Partner |
Sidley Austin | Agile Group Holding's global IPO | HK$4.1 billion (approximately $523 million) |
|
|
Conyers Dill & Pearman | Yingde Gases Investment's issuance of senior notes due 2023 | $500 million | Yingde Gases Investment | Partner |
Conyers Dill & Pearman | Fantasia Holdings' issuance of senior notes due 2019 | $300 million | Fantasia Holdings | Partner Associate |
Sidley Austin | Fantasia Holdings' issuance of senior notes due 2019 | $300 million |
|
|
Commerce & Finance Law | Fantasia Holdings' issuance of senior notes due 2019 | $300 million |
|
|
Conyers Dill & Pearman | Sunshine 100 China Holdings' issuance of senior notes due 2020 | $235 million | Sunshine 100 China Holdings | Partner |
Linklaters | Sunshine 100 China Holdings' issuance of senior notes due 2020 | $235 million |
|
|
Conyers Dill & Pearman | MECOM Power and Construction's IPO | HK$375 (approximately $48 million) | MECOM Power and Construction | Partner |
Sidley Austin | MECOM Power and Construction's IPO | HK$375 (approximately $48 million) |
|
|
MdME | MECOM Power and Construction's IPO | HK$375 (approximately $48 million) |
|
|
Jose Liu | MECOM Power and Construction's IPO | HK$375 (approximately $48 million) |
|
|
Weil, Gotshal & Manges | Advent International's acquisition of Best Learning | Undisclosed | Advent International | Partner Associates |
Hong Kong
Firm | Deal | Value | Client | Lawyer (s) Involved |
Conyers Dill & Pearman | EDICO Holdings' IPO | HK$55 million (approximately $7 million) | EDICO Holdings | Partner |
Michael Li & Co. | EDICO Holdings' IPO | HK$55 million (approximately $7 million) |
|
|
Conyers Dill & Pearman | Polyfair Holdings' IPO | HK$56 million (approximately $7 million) | Polyfair Holdings | Partner |
Michael Li & Co. | Polyfair Holdings' IPO | HK$56 million (approximately $7 million) |
|
|
Dentons | Polyfair Holdings' IPO | HK$56 million (approximately $7 million) |
|
|
Conyers Dill & Pearman | Simplicity Holding's IPO | HK$55 million (approximately $7 million) | Simplicity Holding | Partner |
Michael Li & Co. | Simplicity Holding's IPO | HK$55 million (approximately $7 million) |
|
|
Conyers Dill & Pearman | DCB Holdings' IPO | HK$60 million (approximately $8 million) | DCB Holdings | Partner |
Robertsons | DCB Holdings' IPO | HK$60 million (approximately $8 million) |
|
|
Paul Hastings | Tongfang Securities' subscription of interest in Haitong Freedom Multi-Tranche Bond Fund | $51 million | Tongfang Securities | Partner |
Paul Hastings | New Focus Auto Tech's proposed issuance of new shares | $128 million | New Focus Auto Tech | Partner |
Davis Polk & Wardwell | Guorui Properties' high-yield senior notes offering | $250 million | Joint global coordinators, joint lead managers, joint bookrunners and the initial purchasers (names undisclosed per firm policy) | Partner |
Davis Polk & Wardwell | Shuio On Development's high-yield senior notes offering due 2021 | 1.6 billion yuan (approximately $253 million) | Joint global coordinators, joint lead managers, joint bookrunners and the initial purchasers (names undisclosed per firm policy) | Partner |
Davis Polk & Wardwell | Redco Properties' high-yield senior notes offering due 2019 | $300 million | Joint global coordinators, joint lead managers, joint bookrunners and the initial purchasers (names undisclosed per firm policy) | Partner |
Paul Hastings | Yuzhou Properties' senior notes offering due 2021 | $375 million | Yuzhou Properties | Partner |
Paul Hastings | COSCO Finance's merger with CS Finance | Undisclosed | COSCO SHIPPING Development | Partner |
India
Firm | Deal | Value | Client | Lawyer (s) Involved |
Khaitan & Co | Flemingo Travel Retail's IPO | Undisclosed | Flemingo Travel Retail |
|
Herbert Smith Freehills | Flemingo Travel Retail's IPO | Undisclosed | ICICI Securities, Axis, Credit Suisse, HSBC and YES Securities |
|
Luthra & Luthra | Flemingo Travel Retail's IPO | Undisclosed | ICICI Securities, Axis, Credit Suisse, HSBC and YES Securities | Partner |
AZB & Partners | Silverview Investments’ acquisition of stake in Housing Development Finance Corporation by way of preferential allotment | 16 billion rupees | KKR & Co. | Partners |
J. Sagar Associates | Vardhaman Special Steels' QIP | 5,000.80 lakh rupees (approximately $7.67 million) | Vardhaman Special Steels (VSSL) and IIFL Holdings (BRLM) | Partners |
J. Sagar Associates | TCNS Clothing's IPO and restructuring of shareholders' agreement | Undisclosed | Onkar Singh Pasricha and Arvinder Singh Pasricha | Partners |
Shardul Amarchand Mangaldas | Fullerton Financial and Sistema Asia Fund's acquisition of stakes in Lendingkart Technologies | $76 million | (a) Lendingkart Technologies | Partners Senior associates Associates |
Shardul Amarchand Mangaldas | Aceville's acquisition of stakes in Times Internet and its wholly owned subsidiary Gamma Gaana | $115 million | Aceville – Times Internet/Gaama Gaana acquisition | Partner |
Shardul Amarchand Mangaldas | American Express Travel Related Services' acquisition of Mez Mobile and its Indian subsidiary | approximately $150 million | American Express Travel Related Services and American Express Services India | Partners |
Shardul Amarchand Mangaldas | Abercross GP acquisition of stake in Typhoo Tea Limited | $35 million | Apeejay Tea | Partner |
Shardul Amarchand Mangaldas | Naspers And Meituan-Dianping's acquisition of Swiggy | $100 million | Bundl Technologies and certain existing investors | Partner |
Shardul Amarchand Mangaldas | Merger between IDFC Bank and Capital First | $13.54 billion | Capital First | Managing Partner Partners Associates Consultant |
Shardul Amarchand Mangaldas | Sale of the ‘welding wire business’ of Sandvik Asia to ESAB India |
| Colfax India | Partner Principal associate Senior associate |
Shardul Amarchand Mangaldas | Blackstone’s acquisition of Thomson Reuters’ Financial and Risk business | $17 billion | Consortium of The Blackstone Group International Partners, Canada Pension Plan Investment Board and GIC, led by BX | Partners Principal associates |
Shardul Amarchand Mangaldas | Emami Limited's acquisition of equity stake on Brillare Science | Confidential | Emami | Partner Principal associate |
Shardul Amarchand Mangaldas | India Agri Business Fund II (IABF-II)'s acquisition of stake in Global Gourmet | $10 million | India Agri Business Fund II | Partners |
Shardul Amarchand Mangaldas | J.P. Morgan Securities' acquisition of stakes in Jubilant Consumer, Jubilant Advisors and MAV Management Advisors | $74.83 million | Jubilant Consumer Private Limited, Jubilant Advisors LLP, MAV Management Advisors LLP | Partners Senior Associate Associate |
Bharucha & Partners | National Highways Authority of India's sale of highway projects on toll, operate, transfer (TOT) model to Macquarie | 9681 crore rupees ($1.5 billion) | Macquarie |
|
HSA Advocates | National Highways Authority of India's sale of highway projects on toll, operate, transfer (TOT) model to Macquarie | 9681 crore rupees ($1.5 billion) | National Highways Authority of India | Partners |
Shardul Amarchand Mangaldas | National Investment and Infrastructure Fund and DP World's investment in Hindustan Infralog | $3 billion | National Investment and Infrastructure Fund | Partners |
Shardul Amarchand Mangaldas | Norwest Venture Partners, Baring Private Equity India and Evolvence India Fund's acquisition of Ess Kay Fincorp | $29.8 million | Norwest Venture Partners X – Mauritius | Partners |
Shardul Amarchand Mangaldas | ONGC's acquisition of stakes in Hindustan Petroleum Corporation | approximately $5.7 billion | Oil & Natural Gas Corporation (ONGC) | Executive Chairman Managing Partner Partners Principal Associates Associates |
Shardul Amarchand Mangaldas | ON Mauritius's acquisition of NeoGrowth Credit | $46.4 million | ON Mauritius | Partner Associate |
Shardul Amarchand Mangaldas | OMERS' acquisition of equity stake in HDFC | $1.72 billion | Ontario Municipal Employees Retirement System | Partners |
Shardul Amarchand Mangaldas | NHPEA Sparkle Holding acquisition of shares in Sahajan and Medical Technologies | $35.6 million | Sahajan and Medical Technologies | Partners |
Shardul Amarchand Mangaldas | Alipay's investment in Zomato Media | approximately $150 million | Temasek Holdings | Partners Senior associate |
Shardul Amarchand Mangaldas | Zuari Cement's acquisition of additional stakes in Sitapuram Power Limited | Confidential | Zuari Cement | Partner Principal associate Senior associate Associate |
AZB & Partners | DP World Global Investment and National Investment and Infrastructure Fund acquisition of stake in Hindustan Infralog | 191 billion rupees ($3 billion) | DP World | Partners Senior associate |
AZB & Partners | GE's acquisition of ABFPPL's share capital from Bharat Forge | 2.3 billion rupees | General Electric Company | Partner Senior associate Associate |
AZB & Partners | KKR'S sale of shares in Coffee Day | In excess of $10 million | KKR Mauritius PE Investments II | Partners Senior associate |
AZB & Partners | KKR's acquisition of LS Automotive India, from LSA | 63.3 billion rupees (approximately $9.7 billion) | KKR | Partners |
AZB & Partners | Bessemer India Capital Holdings II, Orios Venture Partners Fund – I, MEMG Family Office, J. M. Financial and Investment Consultancy Services and Ascent Health and Wellness Solutions' acquisition of stakes in 91Streets | 980 million rupees (approximately $15 million) | 91Streets Media Technologies | Partner |
Singapore
Firm | Deal | Value | Client | Lawyer (s) Involved |
Milbank, Tweed, Hadley & McCloy | AirAsia Berhad's sale of aircraft leasing operations to BBAM | $1.18 billion | AirAsia Berhad | Partner |