To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Skip to
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) Involved |
Ogier | Foxconn Industrial Internet's IPO | $4.3 billion | Foxconn Industrial Internet | Partner Senior Associate |
Davis Polk & Wardwell | Huabao International Holdings' acquisition of Guangdong Jiahao Foods | $694 million | Unitas Capital | Partners Counsels Registered Foreign Lawyer |
Davis Polk & Wardwell | Momo's convertible senior notes offering | $650 million |
| Partners Counsels Associates |
Maples and Calder | Wise Talent Information Technology's global offering and listing of shares in Hong Kong Stock Exchange | HK$2.9 billion (approximately $370 million) | Wise Talent Information Technology | Partner Legal Manager |
Davis Polk & Wardwell | Wise Talent Information Technology's global offering and listing of shares in Hong Kong Stock Exchange | HK$2.9 billion (approximately $370 million) | Wise Talent Information Technology | Partners Counsel Associate Foreign Registered Lawyers Counsel Associates |
Kirkland & Ellis | Wise Talent Information Technology's global offering and listing of shares in Hong Kong Stock Exchange | HK$2.9 billion (approximately $370 million) | Morgan Stanley, J.P. Morgan, Huatai Financial and UBS |
|
Linklaters | Chifeng Jilong Gold Mining's acquisition of stake in Sepon mine | $275 million | MMG | Partner |
Linklaters | Chifeng Jilong Gold Mining's acquisition of stake in Sepon mine | $275 million | MMG (subsidiary of China Minmetals) | Partner |
Dentons | Chifeng Jilong Gold Mining's acquisition of stake in Sepon mine | $275 million | Chifeng Jilong Gold Mining |
|
Linklaters | Chifeng Jilong Gold Mining's acquisition of stake in Sepon mine | $275 million | MMG | Partner |
Davis Polk & Wardwell | Uxin's IPO and NASDAQ listing | $225 million | Goldman Sachs, JPMorgan Chase, and Morgan Stanley | Partners Foreign Registered Lawyer Counsels Associate |
Bird & Bird | Fine Skill Holdings' conditional cash exit offer on Weiye Holdings' capital and Weiye Holdings’ subsequent voluntary delisting on SGX-ST and SEHK of | S$127.5 million (approximately $93 million) | Weiye Holdings | Partners Managing Associate Associate |
Paul Hastings | Uxin's convertible note financing | $75 million | Golden Fortune Company and ICBC Asset Management | Partners |
Paul Hastings | Golden Fortune Company's investment in Uxin's convertible note financing | $75 million | Golden Fortune Company and ICBC Asset Management | Partners |
Colin Ng & Partners | Fund Singapore's launch of online platform | Undisclosed | Fund Singapore | Partner Senior Associate |
India
Firm | Deal | Value | Client | Lawyer(s) Involved |
AZB & Partners | WFARFL, General Atlantic, Steadview Capital and others' acquisition of IIFL Wealth Management | 7.46 billion rupees (approximately $110 million) | WF Asian Reconnaissance Fund | Partners Senior Associate |
AZB & Partners | General Atlantic Singapore's acquisition of stake in Krishna Institute of Medical Sciences | Confidential. In excess of $100 million | Krishna Institute of Medical Sciences | Partner Associates |
AZB & Partners | Participaciones Internacionales Autometal Dos's acquisition of stake in Mahndra CIE Automotive | 4.8 billion rupees (approximately $70 million) | Participaciones Internacionales Autometal Dos | Partner Associate |
AZB & Partners | Go Digit Inforworks Services' acquisition of ITI Reinsurance | In excess of $40 million | Go Digit Inforworks Services | Partners |
AZB & Partners | Acquisition of Nykaa's equity shares | 1.7 billion rupees (approximately $26 million) | FSN E-Commerce Ventures | Partner |
AZB & Partners | Godrej Build To-Core I's acquisition of stake in Godrej Green Homes | Confidential. In excess of $20 million | Godrej Build To-Core I | Partners Senior Associate |
AZB & Partners | Mitsubishi Chemical's acquisition of Arparn Plast Compound | Confidential. In excess of $10 million | Mitsubishi Chemical | Partner Senior Associate |
AZB & Partners | Ajit Balakrishnan and Diwan Arun Nanda's acquisition of Rediffusion Dentsu Young & Rubicam | Undisclosed | Ajit Balakrishnan, Diwan Arun Nanda and Rediffusion Dentsu Young & Rubicam | Partners |
AZB & Partners | Rediffusion Dentsu Young & Rubicam's acquisition of Sudler & Hennessey | Undisclosed | Rediffusion Dentsu Young & Rubicam | Partners |
AZB & Partners | Rimedo's acquisition of stake in Caressa Solutions | Undisclosed | Rimedo Advisor | Partners Associates |
Laos
Firm | Deal | Value | Client | Lawyer(s) Involved |
Chifeng Jilong Gold Mining's acquisition of stake in Sepon mine | $275 million | MMG (subsidiary of China Minmetals) | Partner | |
Chifeng Jilong Gold Mining's acquisition of stake in Sepon mine | $275 million | Chifeng Jilong Gold Mining |
|
Singapore
Firm | Deal | Value | Client | Lawyer(s) Involved |
Allen & Gledhill | Term and revolving loan facilities to RBC Investor Services Trust Singapore (in its capacity as trustee of ESR-REIT) | S$700 million (approximately $511.9 million) | United Overseas Bank, RHB Bank, The Hongkong and Shanghai Banking Corporation and Malayan Banking | Partners |
Conyers Dill & Pearman | Fantasia Holdings' issue of senior notes due 2019 | $100 million | Fantasia Holdings Group | Partner Associate |
Bird & Bird | Fine Skill Holdings' conditional cash exit offer on Weiye Holdings' capital and subsequent voluntary delisting on SGX-ST and SEHK of Weiye Holdings | S$127.5 million (approximately $93 million) | Weiye Holdings | Partners Managing Associate Associate |
South Korea
Firm | Deal | Value | Client | Lawyer(s) Involved |
Paul Hastings | CJ Logistics' acquisition of stake in DCS Logistics | $216 million (proposed) | CJ Logistics | Partners Of Counsel Associates |