To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Skip to
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) Involved |
Skadden, Arps, Slate, Meagher & Flom | Xiaomi's IPO | $4.7 billion | Xiaomi | Partners Of Counsel Counsels Associates |
Clifford Chance | Xiaomi's IPO | $4.7 billion | CLSA Capital Markets, Goldman Sachs and Morgan Stanley | Partners Consultants Associates |
JunHe Law Firm | Xiaomi's IPO | $4.7 billion | Xiaomi |
|
Jingtian & Gongcheng | Xiaomi's IPO | $4.7 billion | Xiaomi | Partners |
Maples and Calder | Momo's convertible senior notes offering due 2025 | $650 million | Momo | Partner Associate |
Davis Polk & Wardwell | Momo's convertible senior notes offering due 2025 | $650 million |
| Partners Counsels Associates |
Skadden, Arps, Slate, Meagher & Flom | Momo's convertible senior notes offering due 2025 | $650 million | Momo |
|
Clifford Chance | HK$3.8 million (approximately $486 million) | Bank of Jiujiang | Partners Consultants Senior Associate Associates | |
JunHe Law Firm | HK$3.8 million (approximately $486 million) | Bank of Jiujiang |
| |
Sidley Austin | HK$3.8 million (approximately $486 million) |
|
| |
Haiwen & Partners | HK$3.8 million (approximately $486 million) |
|
|
India
Firm | Deal | Value | Client | Lawyer(s) Involved |
AZB & Partners | Merger of Indus Towers and Bharti Infratel | 965 billion rupees (approximately $14.6 billion) | Bharti Infratel | Partner Senior Associates |
AZB & Partners | Bain Capital's acquisition of DSM Sinochem's shares including indirect acquisition of its indirect Indian subsidiary | 48 billion rupees (approximately $700 million) | Bain Capital | Partners Associates |
Kirkland & Ellis | Bain Capital's acquisition of DSM Sinochem's shares including indirect acquisition of its indirect Indian subsidiary | 48 billion rupees (approximately $700 million) | Bain Capital | Partners |
J. Sagar Associates | Blackstone's acquisition of Indiabulls Real Estate's assets in Chennai | 850 crore (approximately $127 million) | Indiabulls Real Estate | Partner Associate |
Shardul Amarchand Mangaldas & Co. | Blackstone's acquisition of Indiabulls Real Estate's assets in Chennai | 850 crore (approximately $127 million) | Blackstone Group |
|
Cyril Amarchand Mangaldas | Fine Organic Industries' IPO | 6,001.69 million rupees (approximately $90.2 million) | Fine Organic Industries | Partners |
Duane Morris & Selvam | Fine Organic Industries' IPO | 6,001.69 million rupees (approximately $90.2 million) | JM Financial and Edelweiss Financial Services |
|
Luthra & Luthra | Fine Organic Industries' IPO | 6,001.69 million rupees (approximately $90.2 million) | JM Financial and Edelweiss Financial Services |
|
AZB & Partners | Reliance Industries' acquisition of share in Radisys | 5.15 billion rupees (approximately $75 million) | Reliance Industries | Partners Senior Associate |
AZB & Partners | Indiamart Intermesh's IPO | 5 billion rupees (approximately $73 million) | ICICI Securities, Edelweiss Financial Services and Jefferies India | Partners Senior Associate Associate |
AZB & Partners | Max Venture's issuance of equity shares | 4.5 billion rupees (approximately $65.5 million) | Max Ventures and Industries | Partners Senior Associate Associates |
AZB & Partners | Yatra Online's offer for sale of ordinary shares | 3.6 billion rupees (approximately $53 million) | Yatra Online | Partners Associate |
AZB & Partners | Reliance Brands' acquisition of Rhea Retail's Mothercare business | 2.03 billion rupees (approximately $30 million) | Reliance Brands | Partners Senior Associates Associate |
Cyril Amarchand Mangaldas | IndusInd Bank's proposed acquisition of IL&FS Securities Services from IL&FS | Undisclosed | Infrastructure Leasing and Financial Services (IL&FS) and IL&FS Securities Services | Managing Partner Partners |
Singapore
Firm | Deal | Value | Client | Lawyer (s) Involved |
Linklaters | Astrea IV's issuance of class A-1 secured fixed rate bonds, class A-2 secured fixed rate bonds and class B secured fixed rate bonds | approximately $500 million | Credit Suisse (Singapore), DBS Bank and Standard Chartered Bank | Partners Counsel Managing Associate |
Colin Ng & Partners | Fund Singapore's launch of digital crowdfunding platform | Undisclosed | Fund Singapore | Partner Senior Associate |
Taiwan
Firm | Deal | Value | Client | Lawyer (s) Involved |
Maples and Calder | InterContinental Hotels Group's acquisition of stake in Formosa International Hotels | $39 million | Regent Hospitality Worldwide | Partner |
Freshfields Bruckhaus Deringer | InterContinental Hotels Group's acquisition of stake in Formosa International Hotels | $39 million | InterContinental Hotels Group |
|
Proskauer Rose | InterContinental Hotels Group's acquisition of stake in Formosa International Hotels | $39 million | Regent Hospitality Worldwide |
|