To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Skip to
China and Hong Kong
Firm | Deal | Value | Client | Lawyer (s) Involved |
Clifford Chance | $14 billion | The Carlyle Group | Partners Senior Associate Associate Senior Associates | |
Weil, Gotshal & Manges | $14 billion | Ant Financial | Partner | |
Clifford Chance | The Carlyle Group's equity investment in Baidu FSG | $1.9 billion | The Carlyle Group | Partners Senior Associate Associate Senior Associates |
Davis Polk & Wardwell | AVIC International's guaranteed bonds offering | $400 million |
| Partner Counsels Associate |
Davis Polk & Wardwell | Central China Real Estate's high-yield senior notes reopening | $300 million |
| Partner Counsels Registered Foreign Lawyer Associates |
Davis Polk & Wardwell | China South City Holdings' high-yield notes offering due 2020 | $100 million |
| Partner Counsels Associate |
King & Wood Mallesons | Dowway Holdings' IPO | HK$72.5 million (approximately $9.3 million) |
| Partner Senior Associate |
India
Firm | Deal | Value | Client | Lawyer (s) Involved |
AZB & Partners | American Tower's acquisition of Vodafone's and Idea's passive infrastructure business | 78.5 billion rupees (approximately $1.2 billion) | American Tower Corporation | Partners Senior Associates |
HSA Advocates | Chhattisgarh Infotech Promotion Society's implementation of Sanchar Kranti Yojana (SKY) scheme in Chhattisgarh | 1,000 crore (approximately $150 million) | Chhattisgarh Infotech Promotion Society | Partners |
AZB & Partners | IRC Agrochemicals' acquisition of Tata Chemical's fertilizer business in Haldia, West Bengal | 8.7 billion (approximately $130 million) | Tata Chemicals | Partners Senior Associates |
AZB & Partners | Quess’ acquisition of stake in Thomas Cook (India) | 5.7 billion rupees (approximately $85.5 million) | Thomas Cook (India) | Partners Senior Associates |
AZB & Partners | Oman Indian Joint Investment Fund II's acquisition of stake in Annapurna Finance | 1.55 billion rupees (approximately $23 million) | Oman Indian Joint Investment Fund II | Partners Senior Associate |
Majmudar & Partners | Eternis Fine Chemical's acquisition of AIMS Impex | $15 million | Sanwal family on the sale of AIMS Impex | Partner Associate Partner |
HSA Advocates | Eternis Fine Chemicals' acquisition of AIMS Impex | $15 million | Eternis Fine Chemicals | Partner Associate Partner |
AZB & Partners | A&M Capital's acquisition of share in Client Network Services | Confidential. In excess of $10 million | A&M Capital Partners | Partners Senior Associates |
AZB & Partners | Kedaara Capital Fund II's acquisition of Sunbeam Auto | Confidential. In excess of $10 million | Kedaara Capital Fund II | Partners |
Agama Law Associates | Deutsche Bank's acquisition of FinTech start-up Quantiguous Solutions | Confidential but valued to be less than $5 million | Quantiguous Solutions | Partner |
J. Sagar Associates | Mercer Consulting's acquisition of India Life Capital | Confidential | Mercer Consulting | Managing Partner Partners Principal Associate Senior Associate Associates |
Lawyers At Work | Mercer Consulting's acquisition of India Life Capital | Confidential | India Life Capital |
|
Japan
Firm | Deal | Value | Client | Lawyer (s) Involved |
Linklaters | Bain Capital's acquisition of Toshiba Memory | $18 billion | Sumitomo Mitsui Banking Corporation, MUFG Bank and Mizuho Bank | Partner Counsel Associates |
Ropes & Gray | Bain Capital's acquisition of Toshiba Memory | $18 billion | Bain Capital | Managing Partner Partners Counsels |
Morrison & Foerster | Bain Capital's acquisition of Toshiba Memory | $18 billion | Toshiba |
|
Akin Gump Strauss Hauer & Feld | Bain Capital's acquisition of Toshiba Memory | $18 billion | Kingston | Partners |
Nishimura & Asahi | Bain Capital's acquisition of Toshiba Memory | $18 billion | Toshiba |
|
Nagashima Ohno & Tsunematsu | Bain Capital's acquisition of Toshiba Memory | $18 billion | Bain Capital |
|
Taiwan
Firm | Deal | Value | Client | Lawyer (s) Involved |
Linklaters | Formosa 1's financing of offshore wind farm project in Taiwan | NT$18.7 billion (approximately $626 million) | Lenders | Partners |
Clifford Chance | Formosa 1's financing of offshore wind farm project in Taiwan | NT$18.7 billion (approximately $626 million) | Sponsors |
|