To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com.
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
CM Law Firm | DouYu International Holdings' IPO | $775 million |
|
|
Davis Polk & Wardwell | DouYu International Holdings' IPO | $775 million | DouYu International Holdings | Partner Counsel - Registered Foreign Lawyer Registered Foreign Lawyers |
Han Kun Law Offices | DouYu International Holdings' IPO | $775 million |
| Partners |
Latham & Watkins | DouYu International Holdings' IPO | $775 million |
| Partners |
Maples and Calder | DouYu International Holdings' IPO | $775 million | DouYu International Holdings | Partner |
Paul Hastings | Jinshang Bank's global offering and listing on the HKSE | $422 million | Jinshang Bank | Partrners Associates |
Freshfields Bruckhaus Deringer | Jinshang Bank's global offering and listing on the HKSE | $422 million | CCB | Partrners |
Clifford Chance | China Merchants & Great Wall Ocean Strategy & Technology Fund's subscription of the outstanding common shares of Shelf Drilling | $174 million | China Merchants & Great Wall Ocean Strategy & Technology Fund | Partners Counsels Senior Associates Associates |
K&L Gates | Analogue Holdings' IPO | Undisclosed | Analogue Holdings | Partners |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | Amalgamation of Bharat Financial Inclusion into IndusInd Bank | $2.4 billion | Bharat Financial Inclusion | Partners Senior Associates |
TT&A Advocates and Solicitors | Issuance of NCDs to Standard Chartered Bank | $293.6 million | Standard Chartered Bank | Partner Managing Associate Associates |
Khaitan & Co | Horizon Ventures and Tencent Holdings' investment in Niyo Solutions | $35 million | Horizon Ventures | Partner Principal Associate Associates |
AZB & Partners | Amazon.Com NV Investment 's acquisition of equity shareholding in Quess Corp | $7.4 million | Amazon | Partners Counsel |
Khaitan & Co | Larsen & Toubro Infotech's acquisition of share capital of Lymbyc Solutions | $5.5 million | Larsen & Toubro Infotech | Partner Principal Associate Associates |
AZB & Partners | Michael & Susan Dell Foundation's acquisition of stake in Workex | $1 million | Michael & Susan Dell Foundation | Partners Senior Associate |
AZB & Partners | Aliaxis' acquisition of shares held by Poddar Shareholders in Ashirvad | Undisclosed | Pawan Poddar | Partner |
J. Sagar Associates | eBay Singapore Services' investment for an acquisition of stake in Paytm E-Commerce | Undisclosed | eBay Singapore | Joint Managing Partner Partners Associates |
Centerview | Equistone Partners’ acquisition of Moody Analytics Knowledge Services from Moody’s Corporation | Undisclosed | Moodys |
|
Cyril Amarchand Mangaldas | Equistone Partners’ acquisition of Moody Analytics Knowledge Services from Moody’s Corporation | Undisclosed |
| Director Managing Partner Partners Of Counsel Principal Associate Senior Associate Associate |
Latham & Watkins | Equistone Partners’ acquisition of Moody Analytics Knowledge Services from Moody’s Corporation | Undisclosed |
|
|
Slaughter and May | Equistone Partners’ acquisition of Moody Analytics Knowledge Services from Moody’s Corporation | Undisclosed | Moodys |
|
Khaitan & Co | Robert Bosch's sale of its Packaging Technology division to CVC Capital Partners | Undisclosed | Robert Bosch | Partners Senior Associate |
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | PanAsia Health's acquisition of Health Management | $449 million | PanAsia Health | Partners |
WongPartnership | Hercules' voluntary conditional cash offer for Hupsteel | Undisclosed | Hercules | Partner |