To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com.
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Clifford Chance | Carrefour's proposed sale of controlling stake in its activities in China to Suning.com | $1.58 billion | Carrefour Nederland | Partners Counsels Foreign Legal Consultants Registered Foreign Lawyer Senior Associate Associates |
Baker McKenzie | China Railway Construction Corporation's perpetual securities offering | $1 billion | China Railway Construction Corporation | Partners Local Principal Counsel Associates |
Shearman & Sterling | Joyvio’s Financing's tender offer of shares in Australis Seafoods | $880 million | subsidiaries of Joyvio Group | Counsel |
Davis Polk & Wardwell | Hopson Development's high-yield notes offering | $500 million |
| Partner Registered Foreign Lawyers Counsel Associate |
Davis Polk & Wardwell | KWG Group's high-yield notes offering | $225 million |
| Partner Registered Foreign Lawyers |
Shearman & Sterling | Skyfame Realty’s bond offering | $105 million | China Investment Securities International Brokerage | Partner Associate International Specialist |
Simmons & Simmons | i-CABLE's rights issue and convertible bonds | $84.5 million | i-Cable | Partners Consultant Associate |
King & Wood Mallesons | Homeland Interactive's Hong Kong IPO | $54.3 million | China Everbright Capital | Partner Associates |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
Lakshmikumaran and Sridharan | IndiGo's purchase of LEAP-1A engines from CFM International | $20 billion | IndiGo | Managing Partner Principal Partner Executive Partner Partner Joint Partner Senior Associate |
J. Sagar Associates | Power Finance's issuance of bonds | $1 billion |
| Partners Associate |
AZB & Partners | Extension of secured term loan facilities to Fairfax | $600 million | Fairfax India | Partner |
AZB & Partners | Warburg Pincus and Runwal Developers' acquisition of stake in Alexara Retail | $400 million | White Harbor Investment | Partners |
Khaitan & Co | SB Topaz' Series B investment in Ola Electric Mobility | $250 million | Ola Electric Mobility | Partners Associates |
AZB & Partners | Sofbank's acquisition of shares in Ola Electric Mobility | $250 million | Softbank | Partners |
J. Sagar Associates | Ascendas' acquisition of IT/ ITES SEZ in Pune | $150 million | Ascendas India Trust | Partners Principal Associate Senior Associate |
AZB & Partners | IFC's grant of loan facility to L&T Finance | $125 million | International Finance Corporation (“IFC”) | Partners Senior Associate |
AZB & Partners | IFC's grant of loan facility to Bank Asia’s offshore banking unit EPZ Branch, Chittagong | $40 million | International Finance Corporation (“IFC”) | Partners Senior Associate |
AZB & Partners | National Grid's acquisition of shares in Uniphore Software Systems | $38 million | National Grid Partners | Partners Senior Associate |
AZB & Partners | IFC's term loan to Global IME Bank | $20 million | International Finance Corporation (“IFC”) | Partners |
AZB & Partners | IFC's term loan to PRAN Agro Business | $15 million | International Finance Corporation (“IFC”) | Partners Senior Associate |
Khaitan & Co | IFSD B.V./Vaalon Capital's investment in MyMoneyMantra. | $7.5 million | MyMoneyMantra | Partner Associates |
Khaitan & Co | Eveready Industries' sale of packet tea business related brands to Madhu Jayanti International | $1.2 million | Eveready Industries India | Partners Senior Associate Associate Senior Associate |
Khaitan & Co | Amalgamation of Indiabulls Housing Finance into and with The Lakshmi Vilas Bank |
| The Lakshmi Vilas Bank | Executive Director Partners Principal Associate Senior Associates Associates Counsel |
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Cleary Gottlieb Steen & Hamilton | Kohlberg Kravis Roberts' sale of Kokusai Electric Corporation to Applied Materials | $2.2 billion | Applied Materials |
|
Hogan Lovells | Kohlberg Kravis Roberts' sale of Kokusai Electric Corporation to Applied Materials | $2.2 billion | Applied Materials |
|
Nishimura & Asahi | Kohlberg Kravis Roberts' sale of Kokusai Electric Corporation to Applied Materials | $2.2 billion | Kohlberg Kravis Roberts | Partners |
Simpson Thacher & Bartlett | Kohlberg Kravis Roberts' sale of Kokusai Electric Corporation to Applied Materials | $2.2 billion | Kohlberg Kravis Roberts |
|
Sullivan & Cromwell | Kohlberg Kravis Roberts' sale of Kokusai Electric Corporation to Applied Materials | $2.2 billion | Goldman Sachs |
|
Malaysia
Firm | Deal | Value | Client | Lawyer(s) involved |
CNPLaw | AYS Ventures' acquisition of Steelaris |
| AYS Ventures | Partner Senior Associate Associate |
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | Development agreement between Sentosa Development Corporation and Resorts World at Sentosa for expansion of integrated resorts | $3.3 billion | Sentosa Development Corporation | Partners |
Allen & Gledhill | Medco Energi Internasional's issuance of senior notes | $650 million | Medco Energi Internasional | Partners |
Allen & Gledhill | Eagle Hospitality Trust's IPO | $565.8 million | Eagle Hospitality REIT Management | Deputy Managing Partner Partners |
Allen & Gledhill | ARA US Hospitality Trust's IPO | $498 million | ARA US Hospitality Trust | Deputy Managing Partner Partners |
Allen & Gledhill | Alpha Asia Macro Trends Fund and City Developments' divestment of 7 and 9 Tampines Grande | $290 million | Alpha Fund | Partners |
Allen & Gledhill | F&N's establishment of Myanmar joint venture for the development of a greenfield brewery plant | $50 million | F&N Investments | Managing Director Partners |
Baker McKenzie Wong & Leow | Aggregate Asset Management private listing | $4.8 million | CapBridge Platform | |
Allen & Gledhill | Shwe Taung Energy's divestment of interest to Singapore Petroleum Company |
| Shwe Taung Energy | Managing Director |