Baker & McKenzie has promoted 25 new partners across Asia, as part of a series of 63 promotions worldwide. The promotions take the total number of partners in the Asia-Pacific region to 346 and to 1,400 globally.
The following are the partners promoted across Asia:
NAME | PRACTICE | LOCATION |
Susie Beaumont | Employment | Jakarta |
Pierre Chan | Tax | Hong Kong |
Iqbal Darmawan | Securities | Jakarta |
Miguel Galvez | Dispute Resolution | Manila |
Anna Gamvros | IT and Communications | Hong Kong |
Nont Horayangura | Intellectual Property | Bangkok |
Hao-Ray Hu | Banking and Finance | Taipei |
Anna (Li-Jung) Hwang | Dispute Resolution | Taipei |
Clara Ingen-Housz | Antitrust and Competition | Hong Kong |
Muhammad Karnova | Energy, Mining and Infrastructure | Jakarta |
Winton Kim | M&As | Hong Kong |
Angeline Lee | Intellectual Property | Singapore |
Simon Leung | Banking and Finance | Beijing |
Ean Mac Pherson | Energy, Mining and Infrastructure | Tokyo |
Kei Matsumoto | Intellectual Property; IT and Communications | Tokyo |
Enzo Pan | M&As | Taipei |
Theerapab Punyasakhon | Banking and Finance | Bangkok |
Howard Shiu | Employment | Taipei |
Panya Sittisakonsin | Tax | Bangkok |
Benja Supannakul | Banking and Finance | Bangkok |
Allen Tan | Tax | Singapore |
Aek Tantisattamo | Tax | Bangkok |
Dominic Wai | Dispute Resolution | Hong Kong |
Hsian Siong Yong | M&As | Kuala Lumpur |
Follow us on Twitter: @ALB_Magazine.