To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Back to top
China
Firm | Deal | Value | Client | Lawyer (s) Involved |
Davis Polk & Wardwell | Naspers' secondary share sale of stake in Tencent | $9.8 billion | Morgan Stanley & Co. International, Merrill Lynch International and Citigroup Global Markets | Partners Counsel Associate |
Skadden, Arps, Slate, Meagher & Flom | iQiyi's IPO | $2.25 billion | iQiyi | Partners Associates International Legal Consultants |
Davis Polk & Wardwell | iQiyi's IPO | $2.25 billion | Goldman Sachs (Asia), Credit Suisse (USA) and Merrill Lynch, Pierce, Fenner & Smith | Partners Registered Foreign Lawyer Counsel Associate |
Skadden, Arps, Slate, Meagher & Flom | Bilibili's IPO | $483 million | Bilibili | Partners Counsel Associates International Legal Consultant |
Latham & Watkins | Bilibili's IPO | $483 million | Morgan Stanley, Bank of America Merrill Lynch and JP Morgan | Partners Counsels Associates |
Skadden, Arps, Slate, Meagher & Flom | OneSmart International Education Group's IPO | $179 million | OneSmart International Education Group | Partners Counsel Associates International Legal Consultant |
Davis Polk & Wardwell | iKang Healthcare's acquisition of stake in Yunfeng and Alibaba | Undisclosed (transaction is expected to close in the third quarter of 2018) | iKang Healthcare | Partners Registered Foreign Lawyer |
Hong Kong
Firm | Deal | Value | Client | Lawyer (s) Involved |
Latham & Watkins | Greentree Hospitality Group's IPO | approximately 143 million | Morgan Stanley, Bank of America Merrill Lynch and UBS | Partner Counsels Associates |
India
Firm | Deal | Value | Client | Lawyer (s) Involved |
Cyril Amarchand Mangaldas | Demerger of Fortis’s Healthcare & Hospital Business to Manipal Health Enterprises | 15000 crore rupees (approximately $2.3 billion) | Fortis Healthcare | Managing Partner Partners |
AZB & Partners | Demerger of Fortis’s Healthcare & Hospital Business to Manipal Health Enterprises | 15000 crore rupees (approximately $2.3 billion) | TPG and Manipal Health Enterprises | Partners Associates |
Clearly Gottleib | Demerger of Fortis’s Healthcare & Hospital Business to Manipal Health Enterprises | 15000 crore rupees (approximately $2.3 billion) | TPG and Manipal Health Enterprises |
|
Shardul Amarchand Mangaldas | Blackstone's investment in two portfolio companies of Indiabulls | 9500 crore rupees (approximately $1.46 billion) | Blackstone Group | Managing Partner Regional Head Partner Principal Associate Senior Associates Associates |
Simpson Thacher & Bartlett | Blackstone's investment in two portfolio companies of Indiabulls | 9500 crore rupees (approximately $1.46 billion) | Blackstone Group |
|
Kirkland and Ellis | Blackstone's investment in two portfolio companies of Indiabulls | 9500 crore rupees (approximately $1.46 billion) | Blackstone Group |
|
Madun Gujadhur Chambers | Blackstone's investment in two portfolio companies of Indiabulls | 9500 crore rupees (approximately $1.46 billion) | Blackstone Group |
|
J. Sagar Associates | Blackstone's investment in two portfolio companies of Indiabulls | 9500 crore rupees (approximately $1.46 billion) | Indiabulls Real Estate |
|
Cyril Amarchand Mangaldas | Bandhan Bank’s IPO | 44,730.19 million rupees (approximately $687 million) | Bandhan Bank | Partners |
Khaitan & Co. | Bandhan Bank’s IPO | 44,730.19 million rupees (approximately $687 million) | Kotak Mahindra Capital Company, Axis Capital, Goldman Sachs (India) Securities, JM Financial and J.P. Morgan India |
|
Clifford Chance | Bandhan Bank’s IPO | 44,730.19 million rupees (approximately $687 million) | Kotak Mahindra Capital Company, Axis Capital, Goldman Sachs (India) Securities, JM Financial and J.P. Morgan India | Partners Senior Associate Associate |
AZB & Partners | Bandhan Bank’s IPO | 44,730.19 million rupees (approximately $687 million) | International Finance Corporation (IFC) and IFC FIG Investment Company I (IFC FIG) |
|
AZB & Partners | Lighthouse India Fund III's private equity investments | 12.9 billion rupees (approximately $200 million) | Lighthouse Advisors India | Partner Associates |
AZB & Partners | AEPL and CHPL's acquisition of stakes in Claris | 10 billion rupees (approximately $150 million) | Athanas Enterprise (AEPL), Claris Holdings (CHPL), Claris Lifesciences (“Claris”) | Partners Counsel Senior Associates |
AZB & Partners | FIHM's acquisition of stakes in Bangalore International Airport from Siemens Project Ventures | 4.4 billion rupees (approximately 67.4 million) | FIH Mauritius Investments (FHIM) | Partner Senior Associate |
AZB & Partners | Eleanor Realty Holdings India's acquisition of Pinehurst from Ghodawat Enterprises | approximately 3.5 billion rupees (approximately $54 million) | Eleanor Realty Holdings India | Partners Senior Associate Associates |
Luthra & Luthra | Nutanix' acquisition of Minjar | $24 million | Nutanix | Partners Managing Associates Associates |
AZB & Partners | Varroc Engineering's IPO | Undisclosed | Omega TC Holdings and Tata Capital Financial Services | Partners Senior Associates Associate |
J. Sagar Associates | Ankur Capital’s investment in Carmel Organics | Undisclosed | Ankur Capital | Partner Senior Associate Associate |
Japan
Firm | Deal | Value | Client | Lawyer (s) Involved |
Paul Hastings | Sansei Technologies' acquisition of Vekoma Rides | Undisclosed | Sansei Technologies | Partner Associates |
Singapore
Firm | Deal | Value | Client | Lawyer (s) Involved |
Milbank, Tweed, Hadley & McCloy | SERD's development and financing of Rantau Dedap geothermal facility | $539 million | PT Supreme Energy Rantau Dedap (SERD) | Partner Special Counsel Of Counsel Associates |
Hughes Hubbard | Grab's acquisition of Uber Technologies business in Southeast Asia |
| Grab | Partner |
Allen & Gledhill | Microsoft's acquisition of renewable energy attributes from Sunseap Leasing 60 megawatt-peak solar power | Undisclosed | Sunseap Leasing | Partners |
Thailand
Firm | Deal | Value | Client | Lawyer (s) Involved |
Clifford Chance | Financing of Nam Theun 1 hydroelectric power project | $1 billion | Bangkok Bank, Export-Import Bank of Thailand, The Siam Commercial Bank, and TISCO Bank | Partner Associates |
Chandler MHM | Financing of Nam Theun 1 hydroelectric power project | $1 billion | Bangkok Bank, Export-Import Bank of Thailand, The Siam Commercial Bank, and TISCO Bank | Partner Associates |
Vietnam
Firm | Deal | Value | Client | Lawyer (s) Involved |
Latham & Watkins | Vietnam’s Techcombank's equity financing | $370 million | Vietnam’s Techcombank | Partner Associates |
Back to top