To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Back to top
China
Firm | Deal | Value | Client | Lawyer (s) Involved |
Davis Polk & Wardwell | China SCEE Property Holdings' high-yield senior notes offering due 2021 | $600 million | China SCE Property Holdings | Partner Associate Counsel Associate |
Maples and Calder | Alibaba's investment in SenseTime | $405 million | Alibaba Group | Partners Associate |
Ropes & Gray | Alibaba's investment in SenseTime | $405 million | Alibaba Group |
|
Davis Polk & Wardwell | Central China Real Estate's issuance of high-yield senior notes due 2020 | $300 million | Central China Real Estate | Partner Counsel Registered Foreign Lawyer Associates |
Clifford Chance | LDC (China) Trading Company's acquisition of Sinarmas Natural Resources Foodstuff Technology | Undisclosed | LDC (China) Trading Company | Co-Managing Partner Counsel Associates |
Hong Kong
Firm | Deal | Value | Client | Lawyer (s) Involved |
Maples and Calder | Vertex Capital Investment's issuance of guaranteed bonds due 2019 | $500 million | Vertex Capital Investment | Partner Associate |
Deacons | Vertex Capital Investment's issuance of guaranteed bonds due 2019 | $500 million | Vertex Capital Investment |
|
Global Law Office | Vertex Capital Investment's issuance of guaranteed bonds due 2019 | $500 million | Vertex Capital Investment |
|
Paul Hastings | Sino-Ocean Group's acquisition of Chicago's Soho House | $95 million | Sino-Ocean Group | Partners Associates |
Maples and Calder | China SCE Property Holdings' issuance of senior note due 2021 | $600 million | China SCE Property Holdings | Partner Associate |
Sidney Austin | China SCE Property Holdings' issuance of senior note due 2021 | $600 million | China SCE Property Holdings |
|
Jingtian & Gongcheng | China SCE Property Holdings' issuance of senior note due 2021 | $600 million | China SCE Property Holdings |
|
King & Wood Mallesons | Tianjin Tianbao Energy's IPO | HK$84.2 (approximately $23.47 million) | Citigroup Global Markets Asia, Credit Suisse (Hong Kong), UBS AG Hong Kong Branch, China Merchants Securities (HK), CLSA, The Hongkong and Shanghai Banking Corporation, Futu Securities International (Hong Kong), Sun Securities, Zhongtai International Securities and Orient Capital (Hong Kong) | Partner Counsel Associate Trainee Solicitor |
King & Wood Mallesons | Zhicheng Technology Group's IPO | HK$65 million (approximately $8.3 million) | RaffAello Capital and RaffAello Securities | Partner Associate |
King & Wood Mallesons | Bao Shen's IPO | HK$50.4 million (approximately $6.4 million | Cinda International Capital | Partner Associate |
India
Firm | Deal | Value | Client | Lawyer (s) Involved |
Cyril Amarchand Mangaldas | The Procter & Gamble Company's acquisition of stake in Merck | $4.2 billion | The Procter & Gamble Company | Partners |
Jones Day | The Procter & Gamble Company's acquisition of stake in Merck | $4.2 billion | The Procter & Gamble Company |
|
AZB & Partners | CPPIB's acquisition of additional equity shares in ReNew. | 16 billion rupees | Canada Pension Plan Investment Board (CPPIB) | Partners Counsel |
AZB & Partners | Reliance Industries' acquisition of stake in Embibe | 11.8 billion rupees (approximately $180 million) | Reliance Industries | Partners Senior Associate Associates |
AZB & Partners | Virtuous Retail South Asia's acquisition of shares in North Delhi Metro Mall | 8 billion rupees (approximately $121 million) | Virtuous Retail South Asia | Senior Partner Partner Senior Associate |
Hadiputranto, Hadinoto & Partners | BNP Paribas and ADM Capital's sustainability bond | $95 million | BNP Paribas and ADM Capital | Foreign Legal Consultant |
AZB & Partners | NORMA Group's acquisition of stake in Kimplas Piping Systems | in excess of $10 million | NORMA Group | Partner Senior Associate Associate |
J. Sagar Associates | Japan Bank for International Cooperation investments in TechnoTrends AutoPark | Undisclosed | Toyota Tsusho and its affiliate entity TechnoTrends AutoPark | Partner Senior Associate |
Ashurst | Japan Bank for International Cooperation investments in TechnoTrends AutoPark | Undisclosed | Japan Bank for International Cooperation |
|
ILP | Japan Bank for International Cooperation investments in TechnoTrends AutoPark | Undisclosed | Japan Bank for International Cooperation |
|
J. Sagar Associates | ANI Technologies' acquisition of majority stake in Birds Eye Systems | Undisclosed | ANI Technologies | Partners Senior Associate Associate |
Rajaram Legal | ANI Technologies' acquisition of majority stake in Birds Eye Systems | Undisclosed | Birds Eye Systems |
|
Word & Law | ANI Technologies' acquisition of majority stake in Birds Eye Systems | Undisclosed | ANI Shareholders |
|
Spice Route Legal | ANI Technologies' acquisition of majority stake in Birds Eye Systems | Undisclosed | Ravi Khemani |
|
AZB & Partners | Nippoon Signal's acquisition of stake in GG Tronics India | Undisclosed | Nippon Signal | Partners Associates |
Luthra & Luthra | Lodha Developers' IPO | Undisclosed | Kotak Mahindra Capital Company, CLSA India Private, JM Financial and Morgan Stanley India Company, BOB Capital Markets, Edelweiss Financial Services, HDFC Bank, ICICI Securities Limited, IIFL Holdings, UBS Securities India and YES Securities (India) | Partners Managing Associate Associates |
Indonesia
Firm | Deal | Value | Client | Lawyer (s) Involved |
Milbank, Tweed, Hadley & McCloy | Star Energy Geothermal’s issuance of green bonds | $580 million | Star Energy Geothermal | Partner Associates |
Japan
Firm | Deal | Value | Client | Lawyer (s) Involved |
Clifford Chance | Refinancing of Glencore's short-term revolving credit facilities | $9.09 billion | BNP Paribas, HSBC Bank, The Bank of Tokyo-Mitsubishi UFJ, a member of the Mitsubishi UFJ Financial Group and Santander UK | Partner Counsel Associate Trainee |
J. Sagar Associates | KSS Safety System's acquisition of Takata's assets | $1.6 billion | Key Safety Systems | Partners Associate |
Skadden, Arps, Slate, Meagher & Flom | KSS Safety System's acquisition of Takata's assets | $1.6 billion | Key Safety Systems |
|
Davis Polk & Wardwell | Sumitomo Mitsui Banking Corporation's reopening of senior debt takedown offering | $750 million | Sumitomo Mitsui Banking Corporation | Partner Counsel Associates Counsel |
Clifford Chance | JBIC's acquisition of non-voting class shares in in JX Metals Deutschland | 85.6 million euro (approximately $104.6 million) | Japan Bank for International Cooperation (JBIC) | Partners Counsel Senior Associate Associate |
Malaysia
Firm | Deal | Value | Client | Lawyer (s) Involved |
Colin Ng & Partners | Silverlake Axis' acquisition of Silverlake Digital Economy, Silverlake Digitale and Silverlake One Paradigm | 154.9 million ringgit (approximately $40 million) | Silverlake Axis | Partner Senior Associate Associate |