To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Paul Hastings | COSCO Shipping Development's proposed buyback of A-Shares and H-Shares | $44.5 million | COSCO SHIPPING Development | Partner Of Counsel |
White & Case | China Molybdenum's issuance of unrated guaranteed bonds due 2022 | $300 million | China Molybdenum | Partners Associates |
Commerce & Finance Law Offices | WH Group's internal restructuring and merger by absorption of Henan Luohe Shuanghui Industry | $6 billion (tentative amount) | Henan Shuanghui Investment & Developmnet | Partners Associates |
Paul Hastings | WH Group's internal restructuring and merger by absorption of Henan Luohe Shuanghui Industry | $6 billion (tentative amount) | WH Group | Partners Of Counsel Associates |
Ogier | Fung Retailing's acqusition of Toys "R" Us' Asian business | Undisclosed | Toys "R" Us | Partner Associate |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | Eagle View Technologies' acquisition of APMSE Software Services from CentralSquare Technologies | Undisclosed | CentralSquare Technologies | Partners Senior Associate |
AZB & Partners | JM Financial Product's issuance of secured, rated, listed, redeemable, non-convertible debentures | $279 million | JM Financial Products | Partners Senior Associates |
AZB & Partners | TS Global Holdings' sale of stake in NatSteel Holdings and Tata Steel | $327 million | TS Global Holdings | Partner Senior Associates |
J. Sagar Associates | Vikara Services' round of equity funding from Elevar and RFE Co-Invest |
| Vikara Services | Partners Associate |
L&L Partners | Triveni Turbine's buyback programme | Undisclosed | Triveni Turbine | Partner Senior Associate Associates |
Linklaters | GCF's energy and resources financing to the National Bank for Agriculture and Rual Development | $100 million |
|
|
TT&A Advocates and Solicitors | GCF's energy and resources financing to the National Bank for Agriculture and Rual Development | $100 million | Green Climate Fund (GCF) | Partner Associate |
Thailand
Firm | Deal | Value | Client | Lawyer(s) involved |
Clifford Chance | Tata Steel's divestment of Southeast Asia business to Hebsteel Global | $327 million | Tata Steel | Partners Senior Associate Associate |