To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com.
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Davis Polk & Wardwell | Zhenro Properties' high yield notes offering | $420 million |
| Partner Counsels Registered Foreign Lawyer Associates |
Morrison & Foerster | Softbank Vision Fund's investment in Klook | $225 million | Softbank Vision Fund | Partners Of Counsel Associates |
Davis Polk & Wardwell | Futureland Development's high-yield notes offering | $200 million |
| Partners Counsels Registered Foreign Lawyer Associate |
Paul Hastings | Mei Nian issuance of guaranteed senior notes | $200 million | Mei Nian Investment | Partners |
Davis Polk & Wardwell | JunFa Group's high-yield notes offering | $100 million |
| Partner Counsels Associates |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
J. Sagar Associates | Bank of Baroda's issuance of bonds | $800 million | Bank of Baroda | Partners |
J. Sagar Associates | Baring Private Equity's acquisition of NIIT Technologies | $700 million | Baring Private Equity Asia | Partners Senior Associate Associates |
Khaitan & Co | Tata Sponge Iron's acquisition of Usha Martin's steel business and captive power plant | $657 million | Usha Martin |
|
AZB & Partners | JSW Steel's issuance of notes due 2024 | $500 million | Deutsche Bank ANZ BNP Paribas Citigroup Credit Suisse First Abu Dhabi Bank J.P. Morgan Mizuho SBICAP Standard Chartered | Partners |
Khaitan & Co | Reliance Jio Digital Services' acquisition of Haptik Infotech's entire business undertaking | $101.3 million | Reliance Jio Digital Services | Partners Principal Associates Senior Associate Associates |
Khaitan & Co | Zomato's funding round | $50 million | Delivery Hero | Partners Counsel Associates |
Khaitan & Co | Grasim Industries' acquisition of Soktas India's share capital | $24 million | Grasim Industries | Partner Counsel Principal Associate Senior Associate |
TT&A Advocates and Solicitors | Redefine Capital and Ganesh Venture Capital's acquisition of stake in Poncho Hospitality | $10.2 million | Redefine Capital and Ganesh Ventures Capital | Partner Associate |
Khaitan & Co | Insight Venture's investment in Resilient Innovations by way of Series B subscription | $5.5 million | Insight Venture Management | Partner Principal Associate Associates |
Khaitan & Co | Reliance Industrial Investments' acquisition of share in C-Square Info Solutions | $3.1 million | Reliance Industries | Partner Principal Associate Associates |
Khaitan & Co | Welspun's sale of Plates and Coils Mill Division of Laptev Finance | $123.7 million | Welspun | Partner Princiapl Associates Associates |
Khaitan & Co | Actis' Sprng Energy's acquisition of solar energy business | Undisclosed | Sharpoorji Pallonji Infrastructure | Partners Principal Associate Associates |
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Nishimura & Asahi | Honda Moto's capital and business partnership with MONET Technologies | $2.25 million | Honda Motor | Partners Counsel |
Nishimura & Asahi | Mizuho's capital and business alliance with IBJ leasing | . | Mizuho Financial Gorup | Partners |