To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com.
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Linklaters | Bank of China's issuance of notes to raise low-cost funding for BRI | $3.8 billion | Bank of China | Partners Associates Consultant |
Davis Polk & Wardwell | 21Vianet Group's notes offering and cash tender offer | $300 million |
| Partner Counsels Associate |
Davis Polk & Wardwell | Fantasia Holdings Group's high-yield notes offering | $200 million |
| Partner Counsel Registered Foreign Lawyers |
Davis Polk & Wardwell | China Evergrande's high-yield notes offering | $1.25 billion |
| Partner Registered Foreign Lawyers Counsel Associate |
Davis Polk & Wardwell | I Squared Capital's sale of outstanding interests in Amplus Energy Solutions to Petroliam Nasional |
| I Squared Capital | Counsel |
Linklaters | Hutchison China MediTech's proposed listing on HKSE |
| Goldman Sachs (Asia) Merrill Lynch | Partners Managing Associate |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | GRUH Finance's merger through amalgamation with Bandhan Bank | $3 billion | GRUH Finance and HDFC | Partners Associates |
AZB & Partners | Update of Shriram Transport Finance's global MTN | $2 billion | Deutsche Bank HSBC | Partners |
Khaitan & Co | Vedanta Resources' high yield senior notes bond offering | $1 billion | Vedanta Resources Finance II | Partner Principal Associates Associates |
AZB & Partners | JM Financial Asset and Reconstruction Company's acquisition of Reliance India and Alok Industries | $902 million | Reliance India | Partner Of Counsel Senior Associates |
AZB & Partners | Sterling and Wilson Solar's IPO | $648 million | ICICI Axis Capital Credit Suisse IIFL Holdings Deutsche Equities India SBI IndusInd Bank YES Securities | Partners Associates |
J. Sagar Associates | Bharat Petroleum's issuance of bonds | $500 million | Bharat Petroleum | Partners |
J. Sagar Associates | EXIM Bank of India's issuance of bonds | $500 million | EXIM Bank of India | Partners |
Trilegal | Blackstone's acquisition of stake in Essel Propak | $462 million | Blackstone | Partners |
Simpson Thacher & Bartlett | Blackstone's acquisition of stake in Essel Propak | $462 million | Blackstone | Partner |
Shardul Amarchand Mangaldas & Co. | Blackstone's acquisition of stake in Essel Propak | $462 million | Blackstone | Partners |
Khaitan & Co | Blackstone's acquisition of stake in Essel Propak | $462 million | Essel Propack |
|
Baker McKenzie | Blackstone's acquisition of stake in Essel Propak | $462 million | Essel Propack |
|
Cyril Amarchand Mangaldas | Kerala Infrastructure Investment Fund Board's issuance of masala bonds | $323 million | Keral Infrastructure Investment Fund Board | Partner Associates |
AZB & Partners | IPO by way of an offer for sale of Dr. Sushil Kanubhai Shah and CA Lotus Investments' equity shares | $174.5 million | JM Financial Credit Suisse Goldman Sachs HDFC Kotak Mahindra | Partners Associates |
Khaitan & Co | Metropolis Healthcare's IPO | $173.3 million | Metropolis Healthcare | Director Partners Principal Associate Senior Associate Associates |
AZB & Partners | Mahindra CIE's acquisition of Aurangabad Electricals' share capital | $126.1 million | Mahindra CIE Automotive | Partner Senior Associate |
AZB & Partners | Conneqt Business Solutions and Quess Corp's acquisition of stake in Allsec Technologies | $40.7 million | First Carlyle Ventures Mauritius | Partners Senior Associate |
J. Sagar Associates | Conneqt Business Solutions and Quess Corp's acquisition of stake in Allsec Technologies | $40.7 million | Conneqt Business Solutions Quess Corp | Partners Principal Associate Senior Associates Associates |
AZB & Partners | Actis Pine Labs' acquisition of share of Pine Labs | $30 million | Actis Capital | Partner Associate |
AZB & Partners | Everstone's acquisition of controlling stake in Shyadri Hospitals | Undisclosed | Everstone | Partners Associates |
AZB & Partners | Mr. Arun Sarin and Sarin Family of India's acquisition of compulsory convertible preference shares of Ola Electric Mobility | Undisclosed | Mr. Arun Sarin and Sarin Family India | Partners |
J. Sagar Associates | Prestige Retail Ventures' acquisition of Babji Realtors | $54.7 million | Prestige Estates Projects | Joint Managing Partner Partner Associate |
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Nishimura & Asahi | Nippon Paint's acquisition of DuluxGroup | $2.7 billion | Nippon Paint | Partners Associates |
Nishimura & Asahi | Japan Display's capital and business alliance with Suwa Investment Holdings |
| Japan Display | Partners Counsels |
Myanmar
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | Phase 1 development of New Yangon City Project | $1.5 billion | New Yangon Development Co. | Partners |
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | Singapore Airlines' establishment of medium term bond programme | $2 billion | Singapore Airlines | Partners |
Allen & Gledhill | DBS Group's issuance of notes | $750 million | DBS Group | Partner |
Allen & Gledhill | HSBC Institutional Services' issuance of notes | $185 million | HSBC Institutional Trust Services | Partners |
Allen & Gledhill | Medium term loan facility to 77R Investments | $34.3 million | DBS Bank UOB | Partner |