To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com.
China and Hong Kong | ||||
Firm | Deal | Value | Client | Lawyer(s) involved |
Skadden Arps Slate Meagher & Flom | NetEase's global offering of new ordinary shares | $2.7 billion | NetEase | Partners Counsel Associates |
Allen & Overy | Cathay Pacific’s rights issue | $1.5 billion | Cathay Pacific | Partners Counsel Associate |
Baker McKenzie | Volkswagen's investment in Guoxuan High-Tech | $1.2 billion | Volkswagen | Partner |
Baker McKenzie FenXun | Volkswagen's investment in Guoxuan High-Tech | $1.2 billion | Volkswagen | Partner Counsels Associates |
Baker McKenzie | Volkswagen's investment in Anhui Jianghuai Automobile Group | $1.1 billion | Volkswagen | Partner |
Global Law Office | MGI Tech's series B funding | $1 billion | MGI Tech | Partners |
Tian Yuan Law Firm | MGI Tech's series B funding | $1 billion | IDG Capital | Partners |
Jones Day | GenScript Biotech Corporation's IPO | $423.8 million | GenScript Biotech Corporation | Partners Associates |
Skadden Arps Slate Meagher & Flom | Dada Nexus' IPO | $320 million | Dada Nexus | Partner Counsel Associates |
Sidley Austin | GOME's issuance of convertible bonds | $100 million | GOME | Partner |
Zhong Lun Law Firm | GOME's issuance of convertible bonds | $100 million |
|
|
Allen & Overy | Zhongsheng Group’s repurchase and new issue of convertible bonds |
| Zhongsheng Group | Partners Registered Foreign Lawyer Associates |
India | ||||
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | Mubadala Investment's acquisition of stake in Jio Platforms | $1.2 billion | Jio Platforms | Partners |
Davis Polk & Wardwell | Mubadala Investment's acquisition of stake in Jio Platforms | $1.2 billion | Jio Platforms |
|
Nishith Desai Associates | Mubadala Investment's acquisition of stake in Jio Platforms | $1.2 billion | Mubadala Investments |
|
Shardul Amarchand Mangaldas & Co. | Mubadala Investment's acquisition of stake in Jio Platforms | $1.2 billion | Mubadala Investments |
|
Skadden Arps Slate Meagher & Flom | Mubadala Investment's acquisition of stake in Jio Platforms | $1.2 billion | Mubadala Investments | Partners |
S&R Associates | Kotak Mahindra Bank's qualified institutions placement of equity shares | $986 million | Goldman Sachs | Partners Associates |
AZB & Partners | Abu Dhabi Investment Authority's acquisition of stake in Jio Platforms | $752 million | Jio Platforms | Partners |
Davis Polk & Wardwell | Abu Dhabi Investment Authority's acquisition of stake in Jio Platforms | $752 million | Jio Platforms |
|
Shardul Amarchand Mangaldas & Co. | Abu Dhabi Investment Authority's acquisition of stake in Jio Platforms | $752 million | Abu Dhabi Investment Authority |
|
Khaitan & Co | Emami Group's sale solar business to Brookfield Asset Management | Undisclosed | Emami Power | Partners Principal Associate Senior Associate Associate |
Khaitan & Co | Pradip Burman's sale of Sanat Products to Willmar Schwabe | Undisclosed | Ratna Commercial Enterprises | Partner Principal Associate Senior Associate |
Indonesia | ||||
Firm | Deal | Value | Client | Lawyer(s) involved |
HHP Law Firm (Baker McKenzie) | Bangkok Bank's acquisition of Bank Permata | $2.14 billion | Standard Chartered Bank (SCB) and Astra International | Partners Senior Associate |
Singapore | ||||
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | Revolving credit facility to Singtel Group Treasury | $1.8 billion | ANZ | Partner |
Allen & Gledhill | Joint venture between Clifford Capital Holdings and Asian Infrastructure Investment Bank to establish infrastructure financing platform | $180 million |
| Partners |
WongPartnership | Financing package to Design Studio Group | $36 million | HSBC | Partners |
WongPartnership | Greatearth's sale of UG M&E to Penta-Ocean Construction | Undisclosed | Southern Capital Group | Partners |