Back to top
China
Firm | Deal | Value | Client | Lawyer(s) involved |
Clifford Chance | EDF Energies Nouvelles’ acquisition of a majority stake in UPC Asia Wind Management |
| EDF Energies Nouvelles | Kelly Gregory (Partner) Jay Liang (Associate)
|
Davis Polk & Wardwell | Dalian Wanda Group’s privatization of commercial property company |
| Dalian Wanda Group |
|
Kirkland & Ellis | Shenzhen Expressway’s issuance of 2.875 per cent. bonds due 2021
| $300 million | Shenzhen Expressway Company Limited | Dominic Tsun, Benjamin Su, Henry Cheng (Partners) |
Linklaters | Multi-currency offering of Green Bonds | $3 billion | Bank of China | Michael Ng, Andrew Carmichael, William Liu, Pam Shores (Partners) |
Maples and Calder | Tencent Holdings’ acquisition of controlling stake in CMC |
| China Music Corporation | Richard Spooner (Partner) Sophie Yu (Associate) |
Norton Rose Fulbright | Beijing Capital Juda’s acquisition of three outlet projects from Beijing Capital Land | $354 million | Beijing Capital Juda | Psyche Tai (Partner) Rachel Chan (Counsel) Virginia Lee, Timothy Lam (Associates) |
Reed Smith Richards Butler | Dalian Wanda Group’s privatization of commercial property company | $4.5 billion | Dalian Wanda Commercial Properties | Denise Jong, Anthony Woo, Jay Yan (Partners) |
Skadden, Arps, Slate, Meagher & Flom | Tencent Holdings’ acquisition of controlling stake in CMC |
| China Music Corporation |
|
Slaughter & May | Dalian Wanda Group’s privatization of commercial property company | $4.5 billion | CICC |
|
Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Davis Polk & Wardwell | Orient Securities’ IPO | $876 million | Orient Securities Company Limited | Bonnie Y. Chan, Paul Chow, James C. Lin, Li He, Gregory S. Rowland (Partners) Michael Yu, Lin Ma (Registered Foreign Lawyers) Lillian Lian (Associate) Alon Gurfinkel (Counsel) |
Davis Polk & Wardwell | Yihai International’s IPO | $111 million | Yihai International | Bonnie Y. Chan, Antony Dapiran, Li He, John D. Paton (Partners) Yazhe Liu, Ran Li, Xiaotong Jia (Registered Foreign Lawyers) Jeanine P. McGuinness (Counsel) Stephenie Fung, Mun Bbill Tang, Omer Harel (Associates) |
Jingtian & Gongcheng | Yihai International’s IPO | $111 million | Yihai International |
|
Maples and Calder | Yihai International’s IPO | $111 million | Yihai International | Derrick Kan (Partner) Sophie Yu (Associate) |
Paul Hastings | Yihai International’s IPO | $111 million | Underwriters |
|
Stephenson Harwood | Plover Bay’s listing on the main board of The Stock Exchange of Hong Kong | $16 million | Plover Bay | Eugene Lai (Partner) Ivy Wong, associates Joyce Hau, Clement Lai (Associates) |
Tian Yuan Law Firm | Yihai International’s IPO | $111 million | Underwriters |
|
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Freshfields Bruckhaus Deringer | $32 billion | ARM Holdings |
| |
Davis Polk & Wardwell | Sumitomo Mitsui Financial Group’s SEC-Registered notes offering | $4.5 billion | Sumitomo Mitsui Financial Group | Eugene C. Gregor, Jon Gray, John D. Paton (Partners) Christopher J. Kodama, Alon Gurfinkel (Counsel) Benjamin Potter, Shinya Fujiwara, Nicholas A. Machen, Colleen Blanco (Associates) |
Davis Polk & Wardwell | $32 billion | ARM Holdings | Thomas J. Reid, Reuven B. Young, John D. Paton, Arthur J. Burke, John B. Reynolds (Partners) Alon Gurfinkel, Mary K. Marks (Counsel) Adam H. Whitaker (Associate) | |
Morrison & Foerster | $32 billion | SoftBank | Ken Siegel, Graeme Sloan, Vlad Maly, Andrew Boyd, Gary Brown, Trevor James, Phil Slater, Ivan Smallwood, Noah Carr, Leo Aguilar, James Robinson, Dale Caldwell, Jeff Jaeckel, Rony Gerrits, Tom McQuail, Jessie Liu, Kevin Roberts, Andreas Gruenwald (Partners) | |
Slaughter and May | $32 billion | ARM Holdings |
|
Taiwan
Firm | Deal | Value | Client | Lawyer(s) involved |
Davis Polk & Wardwell | Bank SinoPac’s sale of its U.S. subsidiary, SinoPac Bancorp to Cathay General Bancorp | $340 million | Bank SinoPac | James C. Lin, John L. Douglas, Kathleen L. Ferrell, Jean M. McLoughlin (Partners) |
Lee and Li Attorneys-at-Law | Bank SinoPac’s sale of its U.S. subsidiary, SinoPac Bancorp to Cathay General Bancorp | $340 million | Bank SinoPac |
|
Wachtell, Lipton, Rosen & Katz | Bank SinoPac’s sale of its U.S. subsidiary, SinoPac Bancorp to Cathay General Bancorp | $340 million | Cathay General Bancorp |
|