Back to top
China
Firm | Deal | Value | Client | Lawyer(s) involved |
Paul Hastings | $1 billion | Dick Clark Productions | David Hernand Alexander Lee, Stephen Harris (Partners)
Ron Ben-Yehuda, (Of Counsel) Trevor Katende, Michael Renner, Rick Jantz, Amy Lawrence, M’Alyssa Mecenas (Associates) | |
Reed Smith | $1 billion | Dalian Wanda |
| |
Clifford Chance | $1.8 billion | China Resources Pharmaceutical Group | Amy Lo, Fang Liu, Tim Wang (Partners) | |
Freshfields Bruckhaus Deringer | $1.8 billion | CCB International, CICC, Goldman Sachs and Merrill Lynch (joint sponsors) | Teresa Ko, Calvin Lai, Richard Wang (Partners) | |
King & Wood Mallesons | $1.8 billion | CCB International, CICC, Goldman Sachs and Merrill Lynch (joint sponsors) | Lizi Tang (Partner) | |
Ji Yuan Law Offices | $1.8 billion | China Resources Pharmaceutical Group |
| |
Slaughter and May | HNA Group’s purchase of The Blackstone Group’s stake in Hilton Worldwide Holdings | $6.5 billion | HNA Group | Clara Choi (Partner) |
Weil, Gotshal & Manges | HNA Group’s purchase of The Blackstone Group’s stake in Hilton Worldwide Holdings | $6.5 billion | HNA Group | Akiko Mikumo, Charles Ching, Soo-Jin Shim, (Partners) |
Simpson Thacher & Bartlett | HNA Group’s purchase of The Blackstone Group’s stake in Hilton Worldwide Holdings | $6.5 billion | The Blackstone Group | Brian Stadler (Partner) |
Kirkland & Ellis | $4.4 billion | Qunar | David Zhang, Jesse Sheley, Xiaoxi Lin (Partners) | |
Skadden, Arps, Meagher & Flom | $4.4 billion | Ocean Management Holdings | Julie Gao, Haiping Li (Partners) | |
Maples & Calder | $4.4 billion | Qunar | Derrick Kan (Partners) |
Back to top
Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Slaughter and May | Hong Kong’s MTR Corporation issues its first “green bond”
| US$600 million (HK$4.68 billion) | MTR Corporation | Roger Cheng (Partner) |
Linklaters | Launch of OTC Clearing Hong Kong Ltd’s clearing service for cross currency swaps |
| OTC Clearing Hong Kong Ltd | Chin-Chong Liew (Partner) |
Cleary Gottlieb Steen & Hamilton | COFCO Meat Holdings Ltd’s Hong Kong IPO | around US$252 million (HK$1.95 billion) | COFCO Meat Holdings | Freeman Chan, Shuang Zhao (Partners)
Robert Williams (Counsel) |
Clifford Chance | COFCO Meat Holdings Ltd’s Hong Kong IPO | around US$252 million (HK$1.95 billion) | Morgan Stanley, JPMorgan Chase and DBS Bank (joint global coordinators) | Tim Wang, Virginia Lee, Jean Thio (Partners) |
Maples and Calder | COFCO Meat Holdings Ltd’s Hong Kong IPO | around US$252 million (HK$1.95 billion) | COFCO Meat Holdings | Derrick Kan (Partner)
Shirley Fu (Associate) |
Simpson Thacher & Bartlett
| JNBY Design Ltd’s Hong Kong IPO and Regulation S offering
| HK$800 Million (US$103.2 Million) | JNBY Design Ltd | Christopher Wong (Partner) |
Back to top
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Simpson Thacher & Bartlett
| IPO on the Tokyo Stock Exchange
| US$3.9 billion (416 billion yen) | Kyushu Railway Company | Taki Saito (Partner) |
Mori Hamada & Matsumoto | IPO on the Tokyo Stock Exchange
| US$3.9 billion (416 billion yen) | Kyushu Railway Company |
|
Sullivan & Cromwell | IPO on the Tokyo Stock Exchange
| US$3.9 billion (416 billion yen) | J.P. Morgan Securities, Morgan Stanley, Nomura (joint lead managers) |
|
Anderson Mori | US$3.9 billion (416 billion yen) | J.P. Morgan Securities, Morgan Stanley, Nomura (joint lead managers) |
| |
Paul Hastings | Honma Golf’s Hong Kong IPO | $172 million | Morgan Stanley Asia (sole sponsor)
Morgan Stanley Asia, Nomura International (Hong Kong) Ltd (joint bookrunners and joint lead managers) | Raymond Li, Nan Li, Zhaoyu Ren (Partners)
Eric Chow, Qianyu Hu, Tiffany Lam, Stern Liu (Associates) |