Back to top
China
Firm | Deal | Value | Client | Lawyer(s) involved |
Shearman & Sterling | Financing for the 720 MW Karot hydropower plant in Pakistan | $1.69 billion (approved total investment) | The Export-Import Bank of China, China Development Bank, Silk Road Fund, International Finance Corp (lenders) | Bill McCormack (Partner)
Alfred Ng (Counsel)
Claude Jiang, Chad Passlow, Chongxiao Liu (Associate) |
Allen & Overy
| Financing for the 720 MW Karot hydropower plant in Pakistan | $1.69 billion (approved total investment) | Karot Power Company |
|
Global Law Office (PRC counsel) | Financing for the 720 MW Karot hydropower plant in Pakistan | $1.69 billion (approved total investment) | The Export-Import Bank of China, China Development Bank, Silk Road Fund, International Finance Corp (lenders) |
|
Mourant Ozannes (Cayman counsel) | Financing for the 720 MW Karot hydropower plant in Pakistan | $1.69 billion (approved total investment) | The Export-Import Bank of China, China Development Bank, Silk Road Fund, International Finance Corp (lenders) |
|
Deacons (HK counsel) | Financing for the 720 MW Karot hydropower plant in Pakistan | $1.69 billion (approved total investment) | The Export-Import Bank of China, China Development Bank, Silk Road Fund, International Finance Corp (lenders) |
|
Kabraji and Talibuddin (Pakistani counsel) | Financing for the 720 MW Karot hydropower plant in Pakistan | $1.69 billion (approved total investment) | The Export-Import Bank of China, China Development Bank, Silk Road Fund, International Finance Corp (lenders) |
|
Sullivan & Cromwell | BeiGene and Guangzhou Development District’s JV for biologics manufacturing facility | $330 million (RMB2.2 billion) | Baker Bros. Advisors (BeiGene’s largest shareholder) | Michael G. DeSombre (Partner)
Yeqing Zheng (Associate)
|
Back to top
Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Simmons & Simmons | Listing of the first leveraged and inverse products tracking HK equity indices | N/A | China Asset Management, CSOP Asset Management, Mirae Asset Global Investments and Samsung Asset Management | Rolfe Hayden, Eva Chan (Partners)
|
Jones Day
| Vanhau Asset Management’s launch of the first Asian hedge funds established under the new Cayman Islands Limited Liability Companies Law | N/A | Vanhau Asset Management |
|
Ogier | Vanhau Asset Management’s launch of the first Asian hedge funds established under the new Cayman Islands Limited Liability Companies Law | N/A | Vanhau Asset Management | Nicholas Plowman (Partner)
Jonathan Morris (Associate)
|