To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Skip to
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) Involved |
Clifford Chance | Bank of China's issuance of 144A additional Tier 1 capital securities | $3 billion | Bank of China | Head of Capital Markets Partners Consultant Associates |
Clifford Chance | $964 million | CMB International, Goldman Sachs and CICC | Co-Managing Partner Partners Counsel Senior Associates Associate | |
Conyers Dill & Pearman | $964 million | Haidilao International Holding |
| |
Drew & Napier | $964 million | Haidilao International Holding |
| |
Grandall Law Firm | $964 million | Haidilao International Holding |
| |
Jingtian & Gongcheng | $964 million | Haidilao International Holding |
| |
Lee and Li | $964 million | Haidilao International Holding |
| |
Sidley Austin | $964 million | Haidilao International Holding |
| |
King & Wood Mallesons | CGN International's issuance of guaranteed bonds due 2025 | $580 million | China General Nuclear Power Corporation (CGN) | Partners Counsel Associates |
King & Wood Mallesons | CGN's issuance of guaranteed bonds due 2023 | $500 million | China General Nuclear Power Corporation (CGN) | Partners Counsel Associates |
Clifford Chance | China Renaissance's IPO | $350 million | China Renaissance Securities (Hong Kong), Goldman Sachs, ICBCI Capital and ABCI Capital | Partners Counsel Senior Associates Associates |
Commerce and Finance Law Offices | China Renaissance's IPO | $350 million | China Renaissance Holdings |
|
Haiwen & Partners | China Renaissance's IPO | $350 million | China Renaissance Securities (Hong Kong), Goldman Sachs, ICBCI Capital and ABCI Capital |
|
Kirkland & Ellis | China Renaissance's IPO | $350 million | China Renaissance Holdings |
|
Maples and Calder | China Renaissance's IPO | $350 million | China Renaissance Holdings | Partner Associate |
Skadden, Arps, Slate, Meagher & Flom | China Renaissance's IPO | $350 million | China Renaissance Holdings | Partners Of Counsel Associates |
King & Wood Mallesons | Shanghai Lingang Economic Development's debt issuance and guaranteed notes offering due 2021 | $300 million | Shanghai Lingang Economic Development | Partners Counsel Associates |
Morrison & Foerster | Everest Medicines' exclusive collaboration, licence and supply agreement with VenatoRx Pharmaceuticals to develop, register and commercialise cefepime/VNRX-5133 in Asia | $114 million | Everest Medicines | Partner Associate |
Skadden, Arps, Slate, Meagher & Flom | Viomi Technology's listing on NASDAQ | $103 million | Viomi Technology | Partners Associates |
King & Wood Mallesons | CGN's issuance of guaranteed bonds due 2048 | $100 million | China General Nuclear Power Corporation (CGN) | Partners Counsel Associates |
Skadden, Arps, Slate, Meagher & Flom | LAIX' IPO and listing on NYSE | $72 million | LAIX | Partners Associate International Legal Consultant |
Skadden, Arps, Slate, Meagher & Flom | Cootek's listing on NYSE | $52.2 million | Cootek | Partners Associates |
India
Firm | Deal | Value | Client | Lawyer(s) Involved |
AZB & Partners | Tata Consultancy Services' buyback of equity shares | $2.2 billion | Tata Consultancy Services | Partner Associates |
AZB & Partners | Anand Rathi Wealth Services' IPO | $58.54 million | Anand Rathi Wealth Services | Partners Senior Associate |
AZB & Partners | CVC Capital Partners' acquisition of stake in UnitedLex BPO | Approximately $50 million | CVC Capital Partners | Partners Senior Associates |
J. Sagar Associates | Anand Rathi Wealth Services' IPO | Approximately $44 million | Equirus Capital and Jefferies India | Partners Senior Associates Associates Junior Associate |
AZB & Partners | Ascent Health and Wellness Solutions, Bessemer India Capital, The Fundamentum Partnership Fund I, Eight Roads India Ventures III, and others' acquisition of 91Streets' share capital | $35.3 million | 91Streets Media Technologies | Partner Senior Associate Associate |
AZB & Partners | Svantantra Holding's acquisition of Micro Housing Finance from MSDF | $34 million | Michael and Susan Dell Foundation (MSDF) | Senior Partner Partner Senior Associate |
AZB & Partners | GLP's acquisition of stake in IndoSpace's managed investment vehicles and IndoSpace Core | Undisclosed. In excess of $10 million | Global Logistics Properties (GLP) | Partners Senior Associate Associate |
Japan
Firm | Deal | Value | Client | Lawyer(s) Involved |
Skadden, Arps, Slate, Meagher & Flom | World Co.'s IPO | Approximately $429 million | Nomura International, SMBC Nikko Capital Markets and Mizuho International | Partner Counsel Associate |
Singapore
Firm | Deal | Value | Client | Lawyer(s) Involved |
Baker McKenzie Wong & Leow | Private real estate fund managed by BlackRock's acquisition of seven strata office units in Prudential Tower from Epic Land | Approximately $95 million | BlackRock | Principal Associates |
Allen & Gledhill | Silver Peak Holdings' acquisition of 20 Anson Road, Singapore | Approximately $377 million | AEW Asia | Partner |