To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Skip to
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) Involved |
Clifford Chance | S.F. Holding's acquisition of Deutsche Post's supply chain operations in Mainland China, Hong Kong and Macau | $790 million | Deutsche Post | Partners Of Counsel Counsel Senior Associates Senior Associates Associate |
Simpson Thacher & Bartlett | CM Seven Star's acquisition of Kaixin Auto from Renren | $454 million | Kaixin Auto Group | Partner |
Skadden, Arps, Slate, Meagher & Flom | CM Seven Star's acquisition of Kaixin Auto from Renren | $454 million | Renren | Partner Counsel Associates |
Niu Technologies' IPO and listing of American Depositary Shares (ADS) | $75 million | Niu Technologies |
| |
Jingtian & Gongcheng | Niu Technologies' IPO and listing of American Depositary Shares (ADS) | $75 million |
|
|
Kirkland & Ellis | Niu Technologies' IPO and listing of American Depositary Shares (ADS) | $75 million |
|
|
Maples and Calder | Niu Technologies' IPO and listing of American Depositary Shares (ADS) | $75 million | Niu Technologies | Partner Associates |
Skadden, Arps, Slate, Meagher & Flom | Niu Technologies' IPO and listing of American Depositary Shares (ADS) | $75 million | Niu Technologies |
|
King & Wood Mallesons | Xinchengyue Holdings' global offering and listing of share on HKSE | $74 million | Huatai Financial | Partner Senior Associate Associate |
King & Wood Mallesons | Xinchengyue Holdings' global offering and listing of share on HKSE | $74 million |
|
|
Maples and Calder | Xinchengyue Holdings' global offering and listing of share on HKSE | $74 million | Xinchengyue Holdings | Partner |
Shearman & Sterling | Xinchengyue Holdings' global offering and listing of share on HKSE | $74 million | Xinchengyue Holdings | |
Herbert Smith Freehills | ENN acquisition of rights to a 20-year liquefaction tolling agreement with Texas Freeport LNg from Toshiba | Undisclosed | ENN | Partners Counsel External Counsel Senior Associates Associates |
Japan
Firm | Deal | Value | Client | Lawyer(s) Involved |
Anderson Mori & Tomotsune | Softbank Telecom's IPO | $21 billion |
|
|
Davis Polk & Wardwell | Softbank Telecom's IPO | $21 billion | Nomura Holdings | Partner |
Mori Hamada & Matsumoto | Softbank Telecom's IPO | $21 billion | SoftBank | Partner |
Sullivan & Cromwell | Softbank Telecom's IPO | $21 billion | SoftBank | Partners |
Singapore
Firm | Deal | Value | Client | Lawyer(s) Involved |
Allen & Gledhill | Revolving credit facilities to DBS Trustee (in its capacity as trustee of OUE Commercial Real Estate Investment Trust) | $289 million | Oversea-Chinese Banking | Partner |
Allen & Gledhill | SP Group Treasury's establishment of global medium-term note program | $7.3 billion | SP Group Treasury and Singapore Power | Partners |
Allen & Overy | The Development Bank of Mongolia's issuance of bonds due 2023 listed on the Singapore Exchange Securities Trading | $500 million | HSBC, J.P. Morgan Securities, Morgan Stanley | Partners Of Counsel Registered Foreign Lawyers Associate |
Baker McKenzie Wong & Leow | OUE C-REIT's dual-tranche unsecured murabahah facility | $94 million | OUE Commercial Real Estate Investment Trust (OUE C-REIT) | Principal Associate |
South Korea
Firm | Deal | Value | Client | Lawyer(s) Involved |
Paul Hastings | Iconex' acquisition of European Schades from Hansol Paper | Undisclosed | Hansol Paper | Partners Associates Tax Advisor |