To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Linklaters | U.S. and Euro bonds offering guaranteed Guotai Junan Securities | $789 million | Guotai Junan International | Partner Counsel Associate PRC Advisor |
Dechert | China Risun Group's global offering and IPO | $246 million | Guotai Junan Capital | Partners Associates |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | DMI Alternatives acquisition of stake in JiT Techlabs | $3.4 million | JiT Techlabs | Partner Senior Associate |
J. Sagar Associates | Creation's proposed second round of investment in Vivriti Capital | $16.5 million | Creation Investment India | Partner Principal Associate Associate |
Khaitan & Co. | Sterlite Grid's issuance of non-convertible debentures | $35.9 million | Sterlite Grid | Partners Senior Associate Associates |
Khaitan & Co. | Reliance Nippon Life Asset Management's subscription to non-convertible debentures issued by India Grid Trust | $62.5 million | Reliance Nippon Asset Management | Partner Senior Associates Associate |
AZB & Partners | True North acquisition of Max India's share in Max Bupa | $72 million | Max India and Max Bupa Health Insurance | Partners |
Khaitan & Co. | Term loan facility granted to Mahindra & Mahindra Financial Services | $175 million | HSBC | Partner Senior Associates Associate |
AZB & Partners | CPDQ's acquisition of stake in ECL Finance | $250 million | ECL Finance | Partners Senior Associates |
AZB & Partners | EverSource Capital, the National Investment Infrastructure Fund of India and CDC group's investment in Ayana Renewable Power platform | $330 million | Ayana Renewable Platform | Partners |
Khaitan & Co. | EverSource Capital, the National Investment Infrastructure Fund of India and CDC group's investment in Ayana Renewable Power platform | $330 million | EverSource Capital |
|
Cyril Amarchand Mangaldas | Carlyle Group's purchase of stake in SBI Life Insurance from BNP Paribas | $653 million | Carlyle Group | Partners |
Khaitan & Co. | State Bank of India term loan facility granted to Ultratech Cement | $718.8 million | State Bank of India | Partner Principal Associate Senior Associate Associate |
AZB & Partners | 3M's acquisition of New MMI Holdings' global technology business | $1 billion | New MMI Holdings | Partner Senior Associates |
AZB & Partners | KKR and Radiant Life Care's acquisition of stake in Max Healthcare Institute | $1.03 billion | KKR & Co. | Partners Senior Associate |
AZB & Partners | Brookefield’s acquisition of East West Pipeline from Reliance Industries | $2.44 billion | Reliance Industries | Partners Senior Associates Associates |
AZB & Partners | Astartc Ventures and Genmax Technologies' acquisition of stake in Sureserve | Undisclosed | Sureserve Techsoft | Partner |
J. Sagar Associates | Airports Authority of India's privatization of operations, management and development of six airports | Undisclosed | Airports Authority of India | Partners Senior Associate Associate |
AZB & Partners | Visa International Service's acquisition of stake in Indiaideas (BillDesk) | Undisclosed | Visa International Service | Partners Senior Associates |
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Skadden, Arps, Slate, Meagher & Flom | Toyota Industries Rule 144A/Regulation S offering of senior notes | $600 million | Toyota Industries | Partner Counsel Associates |