To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Back to top
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Clifford Chance | New World Development and NWS Holdings' winning tender for Hong Kong sports infrastructure project | $3.8 billion | New World Development NWS Holdings | Partners Counsel Senior Associates Associates |
Davis Polk & Wardwell | Mongolian Mining Corporation and Energy Resources' notes offering and tender offer and consent solicitation | $490 million | Mongolian Mining Corporation Energy Resources | Partner Counsel Registered Foreign Lawyers Associate |
Shearman & Sterling | Mongolian Mining Corporation and Energy Resources' notes offering and tender offer and consent solicitation | $490 million | Mongolian Mining Corporation Energy Resources | Partner Counsel Associate |
Shearman & Sterling | Guangzhou Fineland Real Estate Developments' notes offering | $300 million |
| Partner International Specialist Associate |
Shearman & Sterling | Xinyuan Real Estate's tender offer and notes offering | $300 million | UBS AG Hong Kong Merrill Lynch Barclays Bank Guotai Junan Securities Haitong International Securities | Partner International Specialist Associate |
Linklaters | Tianjin Rail Transit Group's inaugural "Schuldschein" loan financing and fundraising | $223.9 million | Tianjin Rail Transit Group | Partners Managing Associate Associates |
Davis Polk & Wardwell | Kumming & Iron Steel's guaranteed bonds offering | $200 million |
| Partners Counsels Registered Foreign Lawyer Associates |
Davis Polk & Wardwell | Roshine China Holdings' high-yield notes offering | $200 million |
| Partner Counsel Registered Foreign Lawyer |
Skadden, Arps, Slate, Meagher & Flom | So-Young International’s Nasdaq IPO | $179 million | So-Young International | Partner Associates International Legal Consultant |
Skadden, Arps, Slate, Meagher & Flom | Yunji's IP | $121 million | Yunji | Partner Counsel Associates International Legal Consultant |
Appleby | China Everbright Water's Global Offer and listing | $39.6 million | China Everbright Water | Managing Partner Partner |
Davis Polk & Wardwell | RiseSun Real Estate Development's high-yield notes offering | $325 million |
| Partners Counsels Registered Foreign Lawyers Associate |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
J. Sagar Associates | State Bank of India's issuance of dual-tranche bonds | $1.25 billion |
| Partners Associate |
Khaitan & Co | Roll-Royce' separation and sale of its commercial marine business | $517.2 million | Rolls-Royce Marine India | Partners Principal Associate Senior Associate |
Khaitan & Co | Essel Propack's sale of controlling stake in Essel Propack to Blackstone | $460 million | Ashok Goel Trust and its affiliates | Executive Director Partners Principal Associate Senior Associates Associates |
AZB & Partners | Bamnipal Steel's merger with Tata Steel | $142 million | Tata Steel | Partners |
Khaitan & Co | Muthoot Homefin's issue of secured redeemable non-convertible debentures | $43 million | Muthoot Homefin | Partners Senior Associate Associates |
Kapil Sapra & Associates | Flash Electronics issuance of compulsorily convertible and non-convertible debentures to fund the expansion of its operations | $30 million | Flash Electronics | Managing Partner Partner Senior Associate Associate |
AZB & Partners | Bharat Petroleum's issuance of bonds | $20 million | Camden Town Technologies | Partner Senior Associate |
AZB & Partners | CDPQ acquisition of stake in ECL | $250 million | ECL Finance | Of counsel Senior Associates |
AZB & Partners | BASF Venture's acquisition of units in Omnivore Partners India Fund | Undisclosed | BASF Venture Capital | Partners |
J. Sagar Associates | REC's issuance of bonds | $700 million | REC | Partners |
Khaitan & Co | KPIT Technologies' listing of share on BSE and the National Stock Exchange of India |
| KPIT Technologies | Executive Director Counsel Associate Principal Associate |
Khaitan & Co | Temasek's proposed investment in Schneider Electric | Undisclosed | Temasek Capital Management | Partners Counsel Principal Associate Senior Associate |
Khaitan & Co | Luxmi Tea Company’s and McLeod Russel India's sale of three tea estates | $22 million | McLeod Russel Luxmi Tea Company | Partners Senior Associate Associate |
Majmudar & Partners | Elementis' acquisition of production facility near Mumbai | Undisclosed | Elementis | Managing Partner Associate Partner |
Indonesia
Firm | Deal | Value | Client | Lawyer(s) involved |
SSEK - Indonesian Legal Consultants | Rentokil's acquisition of Aardwolf Pestkare Indonesia |
| Rentokil | Partner Senior Associate Associates |
SSEK - Indonesian Legal Consultants | Rentokil's acquisition of Pink Service Indonesia |
| Rentokil | Partner Senior Associate Associates |
Malaysia
Firm | Deal | Value | Client | Lawyer(s) involved |
Han & Partners | YTY Industry Holdings' acquisition of Grand Ten Holdings' share capital | $16.4 million |
|
|
Wong & Partners | YTY Industry Holdings' acquisition of Grand Ten Holdings' share capital | $16.4 million | YTY Industry Holdings | Partner Associates |
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | CapitaLand's establishment of Euro MTN programme | $5.6 billion | CapitaLand | Partners |
Allen & Gledhill | Keppel Infrastructure Fund Management's equity fund raising | $367.3 million | Keppel Infrastructure Fund Management | Partners |