To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com
Skip to
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Clifford Chance | Hansoh Pharmaceutical's IPO | $1 billion | Hasoh Pharmaceuticals | Partners Counsel Senior Associates Associates |
King & Wood Mallesons | CSSC Shipping’s Hong Kong IPO | $255.4 million | CSSC (Hong Kong) Shipping Company | Partners Senior Associates Associates |
Davis Polk & Wardwell | Ronshine China Holdings' high-yield notes tap offering | $235 million |
| Partner Counsels Registered Foreign Lawyer |
Davis Polk & Wardwell | China South City Holdings' high-yield notes offering due 2021 | $60 million |
| Partner Counsels Registered Foreign Lawyer Associate |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
Khaitan & Co | Mindtree's unsolicited mandatory open offer to acquire shares of Mindtree from its public shareholders | $1.5 billion | Ms. Apurva Purohit | Partners Principal Associate Senior Associate |
AZB & Partners | Vision India Fund's acquisition of Deccan Chronicle Holdings | $1.2 billion | Committee of Creditors | Partners |
Khaitan & Co | ECL Finance 's issuance of secured redeemable non-convertible debentures | $286 million | ECL Finance | Partner Counsel Associates |
J. Sagar Associates | Hexaware Technologies' acquisition of Mobiquity | $182 million | Hexaware Technologies | Partners Senior Associate Associate |
AZB & Partners | Conneqt's acquisition of equity shares of Allsec from FCVM and open offer to acquire share capital of Allsec | $58 million | First Carlyle Ventures Mauritius (FCVM) | Partners Senior Associate |
AZB & Partners | KWE and other existing investors' acquisition of shares of 1MG | $39 million | KWE Beteiligungen | Partners |
AZB & Partners | Amansa's acquisition of stake in Jana Small Finance Bank | $31 million | Jana Small Finance Bank | Partner Senior Associate |
Khaitan & Co | Aditya Birla Fashion and Retail's acquisition of Jaypore | $16.5 million | Aditya Birla Fashion and Retail | Partner Principal Associate Associates |
AZB & Partners | Kotak India Real Estate Fund's acquisition of secured debentures from Vascon | $15.5 million | Kotak Investment Advisors | Partners Senior Associate |
AZB & Partners | Informatica's acquisition of the equity share capital of the AllSight | $10 million | Informatica | Partners Senior Associates |
AZB & Partners | Leo PROOF and Leo PROOF C1's acquisition of shares of shares of Super Highway Labs | $6 million | PROOF.VC | Partner |
AZB & Partners | Tanglin and Indigoedge acquisition of shares in Lifelong Online Retail | $5 million | Lifelong Online Retail | Partners |
AZB & Partners | AION's acquisition of issued and paid up share capital of the Planetcast Media Services | undisclosed | AION Capital Management | Partner Senior Associate |
J. Sagar Associates | Hindustan Platinum's acquisition of electrical contacts manufacturing plant in Puerto Rico from Industrial C&S of P.R. (ABB Asea Brown Boveri) |
| Hindustan Platinum | Partners Associate |
Khaitan & Co | Music Broadcast's acquisition of Reliance Broadcast Network's BIG FM |
| Music Broadcast | Partner Principal Associate Associate |
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
K&L Gates | Stratos Aircraft Management’s aircraft lease ABS Transaction | $683.2 million | JP Lease Products & Services | Partners Counsels |
Baker Mckenzie | SUNCORPORATION's issuance of preferred shares to an Israel Growth Partners Capital | $110 million | SUNCORPORATION | Partner Senior Associates Associate |
Back to top
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | Land Transportation Authority of Singapore's issuance of notes | $1 billion | Land Transport Authority of Singapore | Partners |
WongPartnership | CapitaLand's proposed disposal of CapitaMall Xuefu, CapitaMall Aidemengdun and CapitaMall Yuhuating to CapitaLand Retail China Trust Management | $430 million | CapitaLand | Partner |
Taiwan
Firm | Deal | Value | Client | Lawyer(s) involved |
White & Case | Financing of Yunlin offshore wind project in Taiwan | $3 billion |
| Partners Local Partner Counsels Associates |