To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com.
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Davis Polk & Wardwell | DouYu's US IPO | $775 million | DouYu International Holdings | Partner Counsel - Registered Foreign Lawyer Registered Foreign Lawyers |
Latham & Watkins | DouYu's US IPO | $775 million | Morgan Stanley | Partner |
Maples Group | DouYu's US IPO | $775 million | DouYu International Holdings | Partner |
Paul Hastings | Fosun Pharma's sale of stake in United Family Healthcare | $523.15 | Shanghai Fosun Pharmaceutical | Partners Of Counsel Associates Advisor |
Davis Polk & Wardwell | Tahoe Group Global 's issuance of senior notes | $400 million | Haitong International Securities | Partner Counsel - Registered Foreign Lawyer Associate |
Maples Group | Tahoe Group Global 's issuance of senior notes | $400 million | Tahoe Group Global | Partner Associate |
Sidley Austin | Tahoe Group Global 's issuance of senior notes | $400 million | Tahoe Group Global |
|
King & Wood Mallesons | Tongfang Aqua's issuance of guaranteed bonds | $300 million | Tongfang Aqua |
|
Linklaters | Tongfang Aqua's issuance of guaranteed bonds | $300 million | DBS Bank |
|
Maples Group | Tongfang Aqua's issuance of guaranteed bonds | $300 million | Tongfang Aqua | Partner Associate |
Davis Polk & Wardwell | CIFI's issuance senior notes | $228 million | Standard Chartered | Partner Registered Foreign Lawyer Associate |
Maples Group | CIFI's issuance senior notes | $228 million | CIFI Holdings | Partner |
Sidley Austin | CIFI's issuance senior notes | $228 million | CIFI Holdings |
|
Paul, Weiss, Rifkind, Wharton & Garrison | Wanda Sports Group’s Nasdaq IPO | $190 million | Wanda Sports Group | Partners Counsel |
Shearman & Sterling | Wanda Sports Group’s Nasdaq IPO | $190 million | Morgan Stanley | Partners Associate |
Davis Polk & Wardwell | Fantasia Holdings's high-yield notes offering | $100 million | UBS AG | Partners Registered Foreign Lawyer |
Baker McKenzie | Evergrande Health Industry's joint venture with hofer Aktiengesellschaft | Undisclosed | Evergrande Health Industry Group | Partners Senior Associates Special Counsels Counsel |
Firm | Deal | Value | Client | Lawyer(s) involved |
AZB & Partners | Reliance Jio Infratel's acquisition of units issued by Tower Infrastructure Trust from Reliance Industries | $3.66 billion | Brookfield Asset Management | Partners |
AZB & Partners | Sterling and Wilson Solar's IPO | $452.2 million | ICICI Securities | Partners Senior Associate |
AZB & Partners | JM Financial's issuance non-convertible debentures | $70.7 million | JM Financial Products | Partners Senior Associate |
AZB & Partners | IndiaMART's IPO | $67.4 million | ICICI | Partners |
Khaitan & Co | IIFL AMC investment in CDE Asia | $14.5 million | CDE Asia | Partners Principal Associate Senior Associates Associates |
Khaitan & Co | Mitsui & Co.'s investment in Smart E - Treasure Vase Ventures | $14 million | Mitsui & Co., | Partners Principal Associate Senior Associates Associate |
AZB & Partners | Excel Industries' acquisition of NetMatrix Crop Care's chemical manufacturing unit | $13.8 million | Excel Industries | Partner Senior Associate |
Khaitan & Co | Advised Vista Processed Foods' acquisition of Global NutriFood's manufacturing facilities | $5.2 million | Vista Processed Foods | Partners Associate |
AZB & Partners | Visa's acquisition of PayMate India | Undisclosed | Visa International Services Association | Partners Senior Associates |
J. Sagar Associates | Affirma Capital's investment in Tirupati Medicare |
| Affirma Capital | Partners Senior Associates Associate |
J. Sagar Associates | Indian Renewable Energy Development Agency's IPO |
| YES Securities | Partners Associates |
Khaitan & Co | Össur Hf's India leg of acquisition of College Park Industries | Undisclosed | Össur Hf | Partner Counsel Associates |
Firm | Deal | Value | Client | Lawyer(s) involved |
Freshfields Bruckhaus Deringer | Asahi's acquisition of Anheuser-Busch InBev's Australian Operation | $11 billion | Anheuser-Busch InBev |
|
Gilbert + Tobin | Asahi's acquisition of Anheuser-Busch InBev's Australian Operation | $11 billion | Anheuser-Busch InBev | Partners |
Allen & Overy | Asahi's acquisition of Anheuser-Busch InBev's Australian Operation | $11 billion | Asahi |
|
Baker McKenzie | MUTB'S acquisition of the Commonwealth Bank of Australia's global asset management division | $2.7 billion | Mitsubishi UFJ Trust and Banking Corporation (MUTB) | Partners |
Herbert Smith Freehills | MUTB'S acquisition of the Commonwealth Bank of Australia's global asset management division | $2.7 billion |
| Partners Consultant Special Counsel Solicitors Senior Associate Associates |
Firm | Deal | Value | Client | Lawyer(s) involved |
Norton Rose Fulbright | Frasers Property's five-year term loan facilities | $500 million | Frasers Property | Partner Associates |