To report inaccuracies and omissions, please email Rowena Muñiz at rowena.muniz@tr.com.
China and Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Maples Group | Foxconn (Far East)'s update of MTN Programme | $5 billion | Foxconn (Far East) | Partner Associate |
Shearman & Sterling | China Three Gorges Corporation’s bond offering | $850 million | Bank of China | Partner Associate International Specialist Legal Consultants |
Davis Polk & Wardwell | CITIC Securities' drawdown notes offering | $700 million |
| Partner Counsel - Registered Foreign Lawyer Registered Foreign Lawyer Associate |
Maples Group | Shandong Iron and Steel Xinheng International's issuance of guaranteed bonds | $500 million | Shandong Iron and Steel Xinheng International Company | Partner Associate |
Davis Polk & Wardwell | China International Capital Corporation's placing of new H Shares | $319 million | China International Capital Corporation | Partner Counsel Associate |
Commerce and Finance Law Offices | Helenbergh China Holdings' issuance of senior notes | $300 million | Helenbergh China Holdings | Counsel |
Global Law Office | Helenbergh China Holdings' issuance of senior notes | $300 million | Haitong Securities |
|
Linklaters | Helenbergh China Holdings' issuance of senior notes | $300 million | Haitong Securities |
|
Maples Group | Helenbergh China Holdings' issuance of senior notes | $300 million | Helenbergh China Holdings |
|
Sidley Austin | Helenbergh China Holdings' issuance of senior notes | $300 million | Helenbergh China Holdings |
|
Davis Polk & Wardwell | Youdao's IPO, NYSE listing and concurrent private placements | $220.2 million | Youdao | Partners Registered Foreign Lawyer Counsel Associates |
Clifford Chance | Syndicated green term loan for REC Group | $150 million | Crédit Agricole CIB | Partner Associate |
Davis Polk & Wardwell | Ronshine China Holdings' high-yield notes offering | $120 million |
| Partners Counsel Registered Foreign Lawyers |
King & Wood Mallesons | New Hope’s acquisition of China Modern Dairy Holdings | $100.5 million | New Hope Dairy | Partners Counsel Senior Associates Associate |
Maples Group | XForcePlus' series C round funding | $100 million | XForcePlus | Partner |
Clifford Chance | Ascentage Pharma's IPO | $53.5 million | Merrill Lynch | Partners Senior Associates |
Baker McKenzie | Changsha Broad Homes Industrial Group's global offering and Hong Kong listing | Undisclosed | Changsha Broad Homes Industrial Group | Partner Associates |
Baker McKenzie | YCIH Green High-Performance Concrete Company's global offering and Hong Kong listing | Undisclosed | YCIH Green High-Performance Concrete Company | Partner Associates |
FenXun Partners | Changsha Broad Homes Industrial Group's global offering and Hong Kong listing | Undisclosed | Changsha Broad Homes Industrial Group | Counsel |
FenXun Partners | YCIH Green High-Performance Concrete Company's global offering and Hong Kong listing | Undisclosed | YCIH Green High-Performance Concrete Company | Counsel |
King & Wood Mallesons | Sichuan Languang Justbon Group's IPO and listing of H-shares |
| Huatai Financial Holdings | Partners Counsel Associate Registered Foreign Lawyer |
India
Firm | Deal | Value | Client | Lawyer(s) involved |
Freshfields Bruckhaus Deringer | AB InBev's HK IPO | $5.57 Billion |
|
|
J. Sagar Associates | AB InBev's HK IPO | $5.57 Billion | Anheuser-Busch InBev Group (AB InBev Group) | Partners Principal Associate Associates |
Sullivan & Cromwell | AB InBev's HK IPO | $5.57 Billion |
|
|
AZB & Partners | Muthoot Finance's global MTN programme | $2 billion | Muthoot Finance | Partners Senior Associates |
AZB & Partners | SBI General Insurance's proposed sale of share capital to Napean Opportunities and Honey Wheat Investment | $432 million | IAG |
|
Cyril Amarchand Mangaldas | SBI General Insurance's proposed sale of share capital to Napean Opportunities and Honey Wheat Investment | $432 million |
|
|
Shardul Amarchand Mangaldas & Co. | SBI General Insurance's proposed sale of share capital to Napean Opportunities and Honey Wheat Investment | $432 million | SBI General Insurance | Partners Associate |
TT&A Advocates and Solicitors | GAL's proposed issuance/ issuance of non-convertible bonds | $308.1 million | DB International | Partner Managing Associate Senior Associate Associates |
J. Sagar Associates | HCL Technologies’ acquisition of Sankalp Semiconductor | $24.9 million | Sankalp Semiconductor | Partners Associate |
J. Sagar Associates | Gofrugal’s investment in Wegot | $2.5 million | Gofrugal Technologies | Partners Associates |
AZB & Partners | ESR's acquisition of stake in Altamount | Undisclosed | ESR Advisors | Partners |
AZB & Partners | Genpact's acquisition of Rightpoint's shareholding | Undisclosed | Genpact USA | Partner Associates |
AZB & Partners | Tiger Global Management's acquisition of equity in Urbanpiper Technology | Undisclosed | Internet Fund V | Partners Senior Associate |
AZB & Partners | Total's expansion of strategic partnership with Adani | Undisclosed | Total |
|
J. Sagar Associates | Indian Railway Catering and Tourism Corporation's IPO | Undisclosed |
| Partners Principal Associate Senior Associate Associates |
J. Sagar Associates | WebMD Health' acquisition of Aptus Health | Undisclosed | WebMD | Partners Senior Associate Associates |
Khaitan & Co | Grasim Industries’ joint venture with Maschinenfabrik Reinhausen for the manufacture and sale of Composite Hollow Core Insulators | Undisclosed | Grasim Industries | Partners Principal Associate Senior Associates Associates |
Khaitan & Co | Merger of the Baroda Mutual Fund and BNP Paribas Mutual Fund | Undisclosed | Bank of Baroda | Partners Senior Associates Associates |
Latham & Watkins | Total's expansion of strategic partnership with Adani | Undisclosed | Total | Partner Associates |
Japan
Firm | Deal | Value | Client | Lawyer(s) involved |
Nishimura & Asahi | Cool Japan Fund's investment in Go-jek | $50 million | Cool Japan Fund | Partners |
Singapore
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | STT GDC's establishment of multicurrency debt issuance programme and issuance of notes | 1.3 billion | Ascott Residence Trust | Partners |
Allen & Gledhill | Proposed combination of Ascott Residence Trust and Ascendas Hospitality Trust to form Asia-Pacific’s largest hospitality trust | $880.7 million | Ascott Residence Trust | Partners Counsel Senior Associate |
Drew & Napier | Superluck Properties' establishment of secured MTN Programme | $367 million | Tuan Sing Holdings | Directors Senior Associates |
Allen & Gledhill | ARA Asset Management's issuance of subordinated perpetual securities | $13.1 million | Credit Suisse | Partners |
Baker McKenzie.Wong & Leow | Eastbridge Partners' strategic partnership and first closing of the Jabreen Eastbridge SEA Fund I | Undisclosed | Eastbridge Partners Singapore | Principals Local Principal Associates |
South Korea
Firm | Deal | Value | Client | Lawyer(s) involved |
Paul Hastings | Shilla's proposed acquisition of stake in 3Sixty Duty Free | $121 million | Hotel Shilla | Partners Attorney Associates |