Back to top
China
Firm | Deal | Value | Client | Lawyer(s) involved |
Allen & Gledhill | DBS Group’s issuance of 3.24 per cent. subordinated notes due 2026 under its global MTN programme | HK$1.5 billion ($193 million) | DBS Group Holdings Ltd | Glenn Foo (Partner) |
Davis Polk & Wardwell | China Aoyuan Property Group Limited’s high-yield notes offering | $250 million | Initial purchasers | William F. Barron (Partner) Han (Annie) Shen (Registered Foreign Lawyer) Margie Chan, Alon Gurfinkel (Counsel) Veronica Orecharova (Associate) |
Davis Polk & Wardwell | Regulation S offering by China Energy Reserve and Chemicals Group Holding Limited | $400 million | Sole bookrunner | Eugene C. Gregor, Paul Chow, Antony Dapiran (Partners) Margie Chan, Alon Gurfinkel (Counsel) Bo Huang (Registered Foreign Lawyer) Veronica Orecharova (Associate) |
Maples and Calder | $4 billion | Apex Technology Co | Greg Knowles (Partner) Sophie Yu (Associate) | |
Norton Rose Fulbright | $245 million | Facility agent |
| |
Skadden, Arps, Slate, Meagher & Flom | JD.com’s pricing of its public offering | $1 billion | JD.com | Julie Gao, Jonathan Stone, Edward Lam, Christopher Betts (Partners) Kenneth Chase (Counsel) Shu Du, Xi Shi (Associates) |
Skadden, Arps, Slate, Meagher & Flom | Dada Nexus’ merger with JD Daojia | $1.4 billion | Dada Nexus Limited | Julie Gao (Partner) Hongtao Lu, Weiwei Chen (Associates) |
Watson Farley & Williams | $245 million | CSSC (HK) Shipping Co Ltd | Christoforos Bisbikos (Partner) |
Hong Kong
Firm | Deal | Value | Client | Lawyer(s) involved |
Conyers Dill & Pearman | Hypebeast Limited’s listing on the GEM of the Hong Kong Stock Exchange | HK$65 million ($8.3 million) | Hypebeast Limited |
|
Deacons | Hypebeast Limited’s listing on the GEM of the Hong Kong Stock Exchange | HK$65 million ($8.3 million) | Hypebeast Limited |
|
DLA Piper | Hypebeast Limited’s listing on the GEM of the Hong Kong Stock Exchange | HK$65 million ($8.3 million) | Hypebeast Limited |
|
Eversheds | Hypebeast Limited’s listing on the GEM of the Hong Kong Stock Exchange | HK$65 million ($8.3 million) | Sponsor and the Underwriters |
|
Husch Blackwell | Hypebeast Limited’s listing on the GEM of the Hong Kong Stock Exchange | HK$65 million ($8.3 million) | Hypebeast Limited |
|
Simmons & Simmons | Samsung’s listing of crude oil exchange traded fund in Hong Kong |
| Samsung Asset Management (Hong Kong) Limited | Rolfe Hayden (Partner) |
Back to top